| Company | Symbol | Yield(%) | Amount |
| Ares Dynamic Credit Alloc | ARDC | 9.3 | 0.1125 |
| Banco Sant Brasil ADR | BSBR | 4.3 | 0.09638 |
| Carlyle Credit Incm Fd | CCIF | 19.5 | 0.105 |
| Carlyle Credit Incm Pfd A | CCIA | 8.5 | 0.1823 |
| Carrier Global | CARR | 1.2 | 0.225 |
| Caterpillar | CAT | 1.4 | 1.51 |
| CBRE Glbl Real Est Incm | IGR | 14.1 | 0.06 |
| Costamare | CMRE | 4.8 | 0.115 |
| Cyclacel Pharm 6% Pfd | CYCCP | 11.0 | 0.15 |
| Diversified Healthcare | DHC | 1.1 | 0.01 |
| DWS Muni Income Trust | KTF | 8.5 | 0.061 |
| GE Vernova | GEV | 0.2 | 0.25 |
| Gladstone Capital | GLAD | 6.8 | 0.165 |
| Gladstone Cmcl Pfd. G | GOODO | 7.4 | 0.125 |
| Gladstone Comm Pfd. E | GOODN | 7.2 | 0.13802 |
| Gladstone Commercial | GOOD | 8.7 | 0.10 |
| Gladstone Investment | GAIN | 6.8 | 0.08 |
| Gladstone Land | LAND | 5.4 | 0.0467 |
| Gladstone Land Pfd. B | LANDO | 7.5 | 0.125 |
| Gladstone Land Pfd. C | LANDP | 7.5 | 0.125 |
| Gladstone Land Pfd. D | LANDM | 5.0 | 0.10417 |
| Graco | GGG | 1.3 | 0.275 |
| Indl Logistics Prop Tr | ILPT | 3.6 | 0.05 |
| Methode Electronics | MEI | 4.2 | 0.07 |
| NXG NextGen Infr Incm Fd | NXG | ... | |
| OFS Credit | OCCI | 22.1 | 0.115 |
| OFS Credit Pfd. C | OCCIO | 6.1 | 0.1276 |
| OFS Credit Pfd. Series E | OCCIN | 5.4 | 0.10938 |
| OFS Credit Pfd. Series F | OCCIM | 7.8 | 0.16406 |
| Owens Corning | OC | 1.9 | 0.69 |
| Paychex | PAYX | 3.0 | 1.08 |
| RMR Group Cl A | RMR | 10.3 | 0.45 |
| Service Properties Trust | SVC | 1.5 | 0.01 |
| Seven Hills Realty Trust | SEVN | 9.8 | 0.28 |
| SuRo Capital | SSSS | 11.0 | 0.25 |
| Source: FactSet |
(END) Dow Jones Newswires
July 17, 2025 15:54 ET (19:54 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments