| GAINERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| Abivax ADR | ABVX | 68.60 | 58.60 | 586.00 | 27,748,284 |
| Burning Rock Biotech ADR | BNR | 8.24 | 2.41 | 41.42 | 584,198 |
| zSpace | ZSPC | 3.87 | 0.98 | 33.91 | 387,533 |
| Defiance Tgt 2X Lg HIMS | HIMZ | 27.50 | 6.70 | 32.21 | 9,465,289 |
| Iovance Biotherapeutics | IOVA | 3.97 | 0.84 | 26.84 | 110,018,009 |
| Karyopharm Therapeutics | KPTI | 4.86 | 0.97 | 24.94 | 607,696 |
| Artiva Biotherapeutics | ARTV | 3.21 | 0.63 | 24.42 | 402,276 |
| Kodiak Sciences | KOD | 6.90 | 1.32 | 23.66 | 1,049,540 |
| Anavex Life Sciences | AVXL | 13.41 | 2.24 | 20.05 | 2,370,953 |
| Replimune Group | REPL | 3.34 | 0.53 | 18.89 | 43,663,248 |
| LOSERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| GrShr 2x Long MARA Daily | MRAL | 23.50 | -7.12 | -23.26 | 1,896,644 |
| Fundamental Global | FGF | 21.07 | -5.44 | -20.52 | 57,983 |
| Opendoor Technologies | OPEN | 2.29 | -0.59 | -20.49 | 519,873,676 |
| Volatility Shr Tr XRP 2X | XRPT | 23.70 | -5.66 | -19.28 | 2,258,093 |
| GH Research | GHRS | 14.24 | -2.45 | -14.68 | 2,377,833 |
| Enphase Energy | ENPH | 36.48 | -6.02 | -14.16 | 28,530,470 |
| Children's Place | PLCE | 6.01 | -0.93 | -13.40 | 1,887,401 |
| Texas Instruments | TXN | 186.25 | -28.67 | -13.34 | 30,694,918 |
| Above Food Ingredients | ABVE | 2.04 | -0.26 | -11.30 | 4,589,315 |
| Hanmi Financial | HAFC | 23.17 | -2.95 | -11.29 | 458,801 |
| Only includes stocks with a prior day close of $2 a share | |||||
| or higher and at least 2,000 shares traded today. | |||||
| Data are delayed at least 15 minutes. | |||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
July 23, 2025 17:43 ET (21:43 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments