| Volume | Close | Change | % Change | |
| Hiap Seng Industries | 332,152,996 | 0.01 | +0.00 | +11.11 |
| CH Offshore | 82,686,500 | 0.02 | unch | unch |
| Oceanus Group | 63,932,600 | 0.01 | 0.00 | -16.67 |
| Clearbridge Health | 61,191,900 | 0.00 | +0.00 | +50.00 |
| Thai Beverage | 51,033,400 | 0.48 | unch | unch |
| COSCO Shipping Intl $(S)$ | 37,213,300 | 0.13 | 0.00 | -3.08 |
| Genting Singapore | 30,239,700 | 0.74 | +0.01 | +1.37 |
| Rex International Holding | 29,068,900 | 0.19 | 0.00 | -2.09 |
| Salt Investments | 24,450,000 | 0.00 | unch | unch |
| ISOTeam | 24,343,300 | 0.09 | 0.00 | -1.05 |
| DISA | 22,907,400 | 0.00 | unch | unch |
| Wee Hur Holdings | 22,740,800 | 0.59 | +0.01 | +0.85 |
| Yangzijiang Shipbuilding | 21,512,900 | 2.45 | +0.05 | +2.08 |
| Yoma Strategic Holdings | 21,389,100 | 0.09 | 0.00 | -1.06 |
| Lum Chang Creations | 21,067,000 | 0.31 | +0.06 | +22.00 |
| Marco Polo Marine | 18,501,600 | 0.05 | 0.00 | -1.82 |
| GRC | 17,424,100 | 0.04 | unch | unch |
| Capital World | 17,200,000 | 0.00 | unch | unch |
| Totm Technologies | 14,956,000 | 0.02 | unch | unch |
| mm2 Asia | 14,794,600 | 0.01 | 0.00 | -16.67 |
| Koh Bros Eco Engineering | 14,729,300 | 0.07 | 0.00 | -2.94 |
| Seatrium | 14,365,400 | 2.40 | +0.02 | +0.84 |
| Frencken Group | 14,199,700 | 1.56 | +0.11 | +7.59 |
| Thomson Medical Group | 13,461,500 | 0.05 | unch | unch |
| Singapore Post | 13,374,700 | 0.65 | unch | unch |
| Singapore Telecom | 12,732,016 | 4.15 | -0.02 | -0.48 |
| Golden Agri-Resources | 12,104,800 | 0.25 | -0.01 | -1.96 |
| Yangzijiang Finl Hldg | 11,862,300 | 0.92 | +0.02 | +1.66 |
| GSS Energy | 11,477,400 | 0.01 | unch | unch |
| Net Pacific Finl Hldgs | 10,441,300 | 0.02 | +0.00 | +5.00 |
| Zixin Group Holdings | 10,169,700 | 0.03 | unch | unch |
| Intl Cement | 9,937,200 | 0.02 | unch | unch |
| AnAn International | 8,972,500 | 0.01 | +0.00 | +40.00 |
| CapitaLand Investment | 8,796,100 | 2.77 | +0.02 | +0.73 |
| Mermaid Maritime | 8,666,600 | 0.13 | +0.00 | +0.79 |
| Advanced Sys Automation | 8,447,700 | 0.01 | 0.00 | -12.50 |
| ComfortDelGro | 8,388,200 | 1.45 | unch | unch |
| Ley Choon Group Holdings | 8,285,600 | 0.08 | +0.00 | +1.28 |
| Jiutian Chem Group | 8,223,600 | 0.03 | +0.00 | +3.70 |
| RH Petrogas | 8,181,400 | 0.18 | 0.00 | -2.21 |
| UMS Integration | 7,730,000 | 1.46 | +0.01 | +0.69 |
| H2G Green | 7,590,700 | 0.01 | +0.00 | +11.11 |
| CSC Holdings | 7,560,500 | 0.01 | unch | unch |
| Place Holdings | 7,151,100 | 0.01 | unch | unch |
| Meta Health | 6,667,200 | 0.01 | +0.00 | +20.00 |
| AEM Holdings | 6,492,300 | 1.57 | +0.03 | +1.95 |
| Geo Energy Resources | 6,456,900 | 0.35 | unch | unch |
| Wilmar International | 6,028,700 | 3.02 | -0.03 | -0.98 |
| Oxley Holdings | 5,896,000 | 0.11 | unch | unch |
| Centurion Corp | 5,891,800 | 1.61 | -0.12 | -6.94 |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
July 21, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments