| Volume | Close | Change | % Change | |
| CapAllianz Holdings | 81,538,100 | 0.00 | unch | unch |
| Hiap Seng Industries | 45,135,500 | 0.04 | +0.00 | +2.94 |
| ISOTeam | 38,438,300 | 0.10 | +0.01 | +7.45 |
| Addvalue Technologies | 33,182,500 | 0.02 | +0.00 | +10.53 |
| Koh Bros Eco Engineering | 31,624,700 | 0.08 | +0.01 | +9.59 |
| Genting Singapore | 29,451,600 | 0.75 | +0.02 | +2.04 |
| GRC | 29,260,700 | 0.04 | +0.00 | +2.38 |
| Advanced Sys Automation | 28,445,000 | 0.01 | +0.00 | +14.29 |
| Oceanus Group | 23,880,100 | 0.01 | unch | unch |
| Totm Technologies | 21,688,600 | 0.03 | +0.00 | +4.00 |
| ComfortDelGro | 21,036,800 | 1.52 | unch | unch |
| Singapore Telecom | 20,759,400 | 4.00 | +0.10 | +2.56 |
| Parkson Retail Asia | 20,695,300 | 0.19 | +0.01 | +6.15 |
| CSC Holdings | 18,477,000 | 0.01 | unch | unch |
| Wee Hur Holdings | 17,404,600 | 0.69 | +0.04 | +6.98 |
| Yangzijiang Shipbuilding | 16,878,100 | 2.57 | +0.04 | +1.58 |
| Rex International Holding | 15,976,900 | 0.19 | 0.00 | -1.03 |
| Seatrium | 14,264,000 | 2.33 | +0.03 | +1.30 |
| CH Offshore | 12,827,800 | 0.02 | +0.00 | +6.67 |
| COSCO Shipping Intl $(S)$ | 11,305,000 | 0.12 | unch | unch |
| Singapore Post | 11,132,300 | 0.49 | -0.01 | -1.01 |
| Marco Polo Marine | 11,085,500 | 0.06 | +0.00 | +3.57 |
| Singapore Airlines | 10,777,700 | 6.82 | unch | unch |
| Asian Micro Hldgs | 10,237,200 | 0.00 | 0.00 | -33.33 |
| Trans-China Automotive | 10,180,900 | 0.04 | +0.00 | +5.26 |
| Leader Envtl Techs | 9,890,400 | 0.02 | 0.00 | -11.11 |
| Oxley Holdings | 9,518,400 | 0.11 | +0.00 | +2.70 |
| Yangzijiang Finl Hldg | 9,453,300 | 0.96 | +0.02 | +1.59 |
| CapitaLand Investment | 8,685,176 | 2.80 | +0.04 | +1.45 |
| Oversea-Chinese Banking | 7,515,600 | 16.90 | +0.11 | +0.66 |
| Thomson Medical Group | 7,285,800 | 0.05 | +0.00 | +1.92 |
| Salt Investments | 7,196,600 | 0.00 | +0.00 | +50.00 |
| ISDN Holdings | 7,111,400 | 0.41 | +0.04 | +9.46 |
| Frencken Group | 6,821,000 | 1.67 | +0.02 | +1.21 |
| Keppel | 6,394,200 | 8.35 | +0.04 | +0.48 |
| Ley Choon Group Holdings | 6,305,000 | 0.08 | +0.00 | +1.22 |
| Hutchison Port Hldgs Tr | 6,266,700 | 0.21 | unch | unch |
| mDR | 6,244,100 | 0.08 | 0.00 | -2.47 |
| CNMC Goldmine Holdings | 6,103,000 | 0.54 | +0.03 | +4.85 |
| CSE Global | 5,803,800 | 0.67 | +0.02 | +3.10 |
| Riverstone Holdings | 5,419,600 | 0.71 | +0.01 | +1.44 |
| RH Petrogas | 5,367,500 | 0.19 | -0.01 | -2.63 |
| AEM Holdings | 5,311,600 | 1.62 | +0.02 | +1.25 |
| IPS Securex Holdings | 5,280,200 | 0.01 | 0.00 | -7.14 |
| TrickleStar | 5,276,600 | 0.03 | unch | unch |
| Yoma Strategic Holdings | 5,003,400 | 0.09 | +0.00 | +1.09 |
| UnUsUaL | 4,859,900 | 0.07 | unch | unch |
| SATS Ltd | 4,798,600 | 3.18 | -0.01 | -0.31 |
| Clearbridge Health | 4,790,000 | 0.00 | unch | unch |
| Golden Agri-Resources | 4,775,600 | 0.26 | unch | unch |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
August 04, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments