Nasdaq 100 .NDX
Top Performers | Percent Change |
Netflix Inc NFLX.OQ | +2.5% |
Amazon.com Inc AMZN.OQ | +2.3% |
CoStar Group Inc CSGP.OQ | +1.7% |
Constellation Energy Corp CEG.OQ | +1.6% |
Electronic Arts Inc EA.OQ | +1.0% |
Bottom Performers | Percent Change |
Trade Desk Inc TTD.OQ | -5.9% |
Shopify Inc SHOP.OQ | -3.8% |
Strategy Inc MSTR.OQ | -3.5% |
Lululemon Athletica Inc LULU.OQ | -3.4% |
Microchip Technology Inc MCHP.OQ | -3.1% |
The Nasdaq 100 .NDX gained 7.01 points, or 0.03%, to 23,856.05 and recorded 3 new highs and no new lows. 26 stocks rose and 75 fell as declining issues outnumbered advancers by about a 2.9-to-1 ratio.
Comments