Nasdaq 100 .NDX
Top Performers | Percent Change |
Gilead Sciences Inc GILD.OQ | +4.6% |
Axon Enterprise Inc AXON.OQ | +3.4% |
CSX Corp CSX.OQ | +3.0% |
Intuitive Surgical Inc ISRG.OQ | +2.9% |
Workday Inc WDAY.OQ | +2.8% |
Bottom Performers | Percent Change |
-3.3% | |
Constellation Energy Corp CEG.OQ | -2.2% |
ON Semiconductor Corp ON.OQ | -1.7% |
DoorDash Inc DASH.OQ | -1.7% |
Applovin Corp APP.OQ | -1.3% |
The Nasdaq 100 .NDX gained 163.36 points, or 0.66%, to 24,820.60 and recorded 2 new highs and one new low. 75 stocks rose and 26 fell as advancing issues outnumbered decliners by a about a 2.9-to-1 ratio.
Comments