Close Change % Change
----- ------ --------
IBEX 35 Index 16,182.50 +281.10 +1.77
Index Components
Acciona 198.50 +3.60 +1.85
Acciona Energias Renovbl 24.50 +0.40 +1.66
Acerinox 11.30 +0.03 +0.27
ACS Activ Construccion 77.55 +2.05 +2.72
Aena SME 22.45 +0.49 +2.23
Amadeus IT Group 66.56 -0.24 -0.36
ArcelorMittal 34.11 +0.37 +1.10
Banco de Sabadell 3.30 +0.07 +2.26
Banco Santander 9.17 +0.32 +3.67
Bankinter 13.60 +0.32 +2.37
BBVA 18.21 +0.73 +4.21
CaixaBank 9.21 +0.16 +1.81
Cellnex Telecom 26.20 -0.40 -1.50
Colonial SFL SOCIMI 5.43 +0.02 +0.46
Enagas 14.18 -0.17 -1.19
Endesa 31.71 +0.04 +0.13
Ferrovial 54.78 +0.58 +1.07
Fluidra 23.48 +0.40 +1.73
Grifols 10.73 +0.36 +3.42
Iberdrola 17.63 -0.02 -0.09
Indra Sistemas 48.74 +0.06 +0.12
Industria Diseno Textil 48.39 +0.85 +1.79
Intl Consld Airlines Grp 4.31 +0.14 +3.46
Laboratorios Farma Rovi 56.80 +1.85 +3.37
Logista Integral 29.72 +0.28 +0.95
Mapfre 3.94 +0.02 +0.46
Merlin Properties SOCIMI 13.23 -0.04 -0.30
Naturgy Energy Group 26.80 -0.44 -1.62
Puig Brands 14.26 +0.10 +0.71
Redeia 15.28 -0.01 -0.07
Repsol 16.46 -0.09 -0.51
Sacyr 3.74 +0.06 +1.52
Solaria Energia y Medio 15.65 +0.50 +3.27
Telefonica 3.59 -0.06 -1.70
Unicaja Banco 2.51 +0.09 +3.64
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
November 10, 2025 12:05 ET (17:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments