SINGAPORE, Nov 19 (Reuters) - Spot premiums for Middle East crude benchmarks Oman, Dubai and Murban fell as trade slowed with refiners taking their time to purchase January-loading cargoes amid ample supply despite higher demand this month from China and India.
Some Chinese and Indian refiners are buying more Middle East crude to replace Russian supply due to concerns about Western sanctions.
SINGAPORE CASH DEALS
Cash Dubai's premium to swaps fell 12 cents to 68 cents a barrel.
TotalEnergies will receive a cargo of January-loading al-Shaheen crude from Unipec and an Upper Zakum crude cargo from Exxon following the deals. The French major has bought eight cargoes so far this month.
Hengli and Exxon will deliver an Upper Zakum crude cargo each to Trafigura, bringing the European trader's tally so far this month to 13 cargoes.
SELLER-BUYER | PRICE ($/BBL) |
BP-TRAFIGURA | 64.80 |
BP-TRAFIGURA | 64.80 |
RELIANCE-TRAFIGURA | 64.80 |
HENGLI-SINOCHEM | 64.78 |
HENGLI-TRAFIGURA | 64.77 |
HENGLI-SINOCHEM | 64.77 |
BP-TRAFIGURA | 64.77 |
BP-TRAFIGURA | 64.77 |
BP-TRAFIGURA | 64.76 |
BP-TRAFIGURA | 64.76 |
PETROCHINA-SINOCHEM | 64.76 |
VITOL-GLENCORE | 64.75 |
VITOL-TOTAL | 64.75 |
VITOL-PHILLIPS 66 | 64.75 |
UNIPEC-SINOCHEM | 64.75 |
VITOL-TOTAL | 64.75 |
VITOL-TRAFIGURA | 64.75 |
UNIPEC-GLENCORE | 64.75 |
UNIPEC-TOTAL | 64.75 |
BP-TRAFIGURA | 64.75 |
UNIPEC-SINOCHEM | 64.74 |
TRAFIGURA-EXXONMOBIL | 64.75 |
BP-TRAFIGURA | 64.75 |
VITOL-GLENCORE | 64.75 |
BP-TOTAL | 64.75 |
UNIPEC-TOTAL | 64.74 |
HENGLI-TRAFIGURA | 64.73 |
SHENGHONG-TRAFIGURA | 64.72 |
BP-TRAFIGURA | 64.73 |
PETROCHINA-GLENCORE | 64.72 |
SHENGHONG-SINOCHEM | 64.72 |
BP-TRAFIGURA | 64.73 |
HENGLI-TOTAL | 64.72 |
UNIPEC-TOTAL | 64.72 |
SHENGHONG-TRAFIGURA | 64.71 |
EXXONMOBIL-TRAFIGURA | 64.72 |
UNIPEC-TOTAL | 64.72 |
HENGLI-TOTAL | 64.70 |
EXXONMOBIL-TRAFIGURA | 64.72 |
EXXONMOBIL-TRAFIGURA | 64.72 |
EXXONMOBIL-TRAFIGURA | 64.72 |
EXXONMOBIL-TRAFIGURA | 64.72 |
EXXONMOBIL-TOTAL | 64.72 |
BP-TRAFIGURA | 64.74 |
HENGLI-TRAFIGURA | 64.72 |
EXXONMOBIL-TRAFIGURA | 64.72 |
UNIPEC-TRAFIGURA | 64.75 |
EXXONMOBIL-TOTAL | 64.72 |
EXXONMOBIL-TOTAL | 64.74 |
VITOL-TRAFIGURA | 64.75 |
EXXONMOBIL-TRAFIGURA | 64.74 |
HENGLI-TOTAL | 64.72 |
HENGLI-TRAFIGURA | 64.72 |
UNIPEC-TRAFIGURA | 64.75 |
EXXONMOBIL-TRAFIGURA | 64.74 |
EXXONMOBIL-TOTAL | 64.74 |
EXXONMOBIL-TRAFIGURA | 64.74 |
EXXONMOBIL-TOTAL | 64.74 |
EXXONMOBIL-TRAFIGURA | 64.74 |
HENGLI-TOTAL | 64.73 |
EXXONMOBIL-TRAFIGURA | 64.74 |
EXXONMOBIL-TOTAL | 64.74 |
HENGLI-TRAFIGURA | 64.74 |
SHENGHONG-TOTAL | 64.73 |
EXXONMOBIL-TOTAL | 64.74 |
TRAFIGURA-SHENGHONG | 64.75 |
TRAFIGURA-UNIPEC | 64.74 |
TRAFIGURA-EXXONMOBIL | 64.74 |
TRAFIGURA-TOTAL | 64.73 |
TRAFIGURA-TRAFIGURA | 64.74 |
TRAFIGURA-TOTAL | 64.74 |
VITOL-TRAFIGURA | 64.75 |
TRAFIGURA-TOTAL | 64.73 |
EXXONMOBIL-TRAFIGURA | 64.74 |
PETROCHINA-TRAFIGURA | 64.82 |
TRAFIGURA-TRAFIGURA | 64.74 |
TRAFIGURA-TOTAL | 64.74 |
EXXONMOBIL-TRAFIGURA | 64.74 |
PRICES ($/BBL)
CURRENT | PREV SESSION | |
GME OMAN | 64.75 | 64.51 |
GME OMAN DIFF TO DUBAI | 0.69 | 0.81 |
CASH DUBAI | 64.74 | 64.50 |
REFINERY
Global refining margins have hit multi-year highs in November due to sanctions on Russia, refinery outages and maintenance, according to LSEG data and analysts, and some see little respite without more plants being built in the Western world.
NEWS
U.S. oil major Exxon Mobil XOM.N has joined rival Chevron Corp CVX.N in considering options to buy parts of sanctioned Russian oil major Lukoil's LKOH.MM international assets, sources familiar with the matter said.
Crude loadings at Russia's Novorossiysk port are about two to three days behind schedule as damage caused by a November 14 Ukrainian attack has limited the capacity of a key jetty at the terminal, three sources familiar with the matter told Reuters.
China's exports of refined oil products in October rose 14% year-on-year and fell 12.1% from September, customs data showed on Tuesday.
Rosneft's Ryazan oil refinery, one of the largest in Russia, suspended crude processing after a Ukrainian drone attack on November 15, three industry sources told Reuters.
For crude prices, oil product cracks and refining margins, please click on the RICs below.
Brent | BRENTSGMc1 |
Dubai | DUBSGSWMc2 |
GME Oman | OQc1 |
Brent/Dubai EFS | DUB-EFS-1M |
PRODUCT CRACKS | |
Fuel oil crack | FO180SGCKMc1 |
Gasoil crack | GO10SGCKMc1 |
Naphtha crack | NAF-SIN-CRK |
Gasoline crack | GL92-SIN-CRK |
Complex refining margins | REF/MARGIN1 |
(Reporting by Florence Tan; Editing by Shilpi Majumdar)
((Florence.Tan@thomsonreuters.com))
RECENT CRUDE OIL TRADES: Asia ACRU/T Europe CRU/T Americas CRU/TU CRUDE OIL MARKET NEWS Crude oil tenders in Asia CRU/TENDA Crude oil supply outages in Asia CRU/OUT-ASIA-O Refinery outages in Asia REF/OUT-ASIA-O Global arbitrage news and flows O/CRUDEARB W.African crude imports to Asia, monthly O/WAFRICA1 REFINERY MAINTENANCE DIARIES Asia REF/A Middle East REF/ME Europe REF/E NATIONAL CRUDE IMPORT DATA Japan METI/JP1 China O/CHINA1 India O/INDIA2 S.Korea O/KOREA1 Indonesia O/INDO1-CRU CRUDE OIL INVENTORY DATA Japan O/JAPAN1 US EIA/S Europe O/EUROIL1 CRUDE OIL PRODUCTION/OILFIELD NEWS OPEC output survey OPEC/O New Africa fields AFR/NEW New projects ENERGY/NEW New Americas fields AM/NEW CRUDE OIL MARKET REPORTS Middle East CRU/MAsia-Pacific CRU/AP West Africa CRU/WAF North Sea CRU/E Asia outlook ASIA/CRU Europe outlook EUR/CRU Global futures report O/R Technicals report O/I PRICES For all Official Selling Prices OSP/O For a POLL on oil prices O/POLL NYMEX and ICE oil futures OILOIL TOCOM crude oil futures 0#JCO: Dubai, Oman swaps and spread ASIA/SWAP/CRUDE Middle East physical crude diffs CRUDE/ASIA2 Australia physical crude, Tapis swaps CRUDE/ASIA1 Asia-Pacific physical crude CRUDE/ASIA3 All Asian crude oil differentials 0#C-DIF-A All Asian crude oil outright prices 0#C-A
Comments