Volume Close Change % Change
------ ----- ------ --------
Genting Singapore 731,046,719 0.73 -0.01 -0.68
CapAllianz Holdings 88,511,400 0.00 unch unch
Gallant Venture 55,036,100 0.09 +0.04 +60.34
AJJ Medtech Holdings 39,738,000 0.01 unch unch
Singapore Telecom 38,281,100 4.79 +0.05 +1.05
Yangzijiang Maritime Devt 32,659,000 0.69 +0.02 +2.24
Marco Polo Marine 31,045,300 0.11 +0.00 +2.78
CapitaLand Investment 28,133,200 2.63 +0.03 +1.15
GSH Corp. Ltd. 28,038,000 0.19 unch unch
Keppel 21,461,561 10.13 +0.26 +2.63
Yangzijiang Shipbuilding 20,166,156 3.33 -0.02 -0.60
Hiap Seng Industries 19,065,100 0.03 +0.00 +3.85
Zixin Group Holdings 18,543,000 0.03 unch unch
Yangzijiang Finl Hldg 14,672,500 0.48 -0.01 -1.03
Wilmar International 14,387,938 3.26 +0.01 +0.31
Singapore Airlines 12,152,900 6.47 -0.01 -0.15
Hong Fok 11,939,840 0.81 +0.06 +8.00
Bumitama Agri 11,731,506 1.52 -0.03 -1.94
Raffles Education 10,953,800 0.12 0.00 -3.33
Singapore Post 10,645,900 0.41 0.00 -1.22
Oversea-Chinese Banking 10,253,100 18.08 +0.01 +0.06
DBS Group Holdings 10,233,096 53.38 -0.29 -0.54
ComfortDelGro 10,032,600 1.44 unch unch
Singapore Inst of Adv Med 9,385,000 0.07 +0.01 +12.50
CSE Global 9,212,200 0.94 -0.01 -0.53
Advanced Sys Automation 8,670,500 0.01 0.00 -16.67
Singapore Techs Engineerg 8,309,856 8.50 +0.08 +0.95
Hutchison Port Hldgs Tr 7,425,100 0.21 unch unch
Addvalue Technologies 7,258,200 0.05 +0.00 +4.65
Hong Leong Asia 7,011,900 2.17 -0.03 -1.36
Seatrium 6,902,600 2.07 -0.01 -0.48
Rex International Holding 6,864,600 0.16 0.00 -1.26
SembCorp Industries 6,602,500 6.17 +0.09 +1.48
PropNex 6,475,300 2.07 -0.08 -3.72
Hongkong Land Holdings 6,308,394 6.58 +0.25 +3.95
Salt Investments 6,057,900 0.00 +0.00 +50.00
Thomson Medical Group 6,000,500 0.06 +0.00 +1.75
Sunpower Group 5,882,300 0.55 +0.06 +12.24
Intl Cement 5,842,000 0.04 +0.00 +2.63
Singapore Exchange 5,759,300 16.54 -0.18 -1.08
Top Glove 5,202,600 0.19 0.00 -1.85
iX Biopharma 5,057,700 0.12 0.00 -1.59
GRC 4,997,600 0.08 unch unch
Parkson Retail Asia 4,594,100 0.13 0.00 -2.94
Katrina Group 4,544,700 0.04 +0.00 +5.41
Sheng Siong Group 4,508,300 2.69 +0.02 +0.75
City Developments 4,501,200 7.08 unch unch
Clearbridge Health 4,125,000 0.00 unch unch
Geo Energy Resources 3,979,800 0.43 +0.01 +1.18
Golden Agri-Resources 3,867,500 0.28 -0.01 -1.79
Prices in S$
Source: FactSet
(END) Dow Jones Newswires
November 24, 2025 05:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments