Close Change % Change
----- ------ --------
IBEX 35 Index 16,361.80 +0.70 +0.00
Index Components
Acciona 174.20 +1.00 +0.58
Acciona Energias Renovbl 21.14 +0.44 +2.13
Acerinox 12.04 -0.03 -0.25
ACS Activ Construccion 79.50 -0.40 -0.50
Aena SME 23.49 +0.09 +0.38
Amadeus IT Group 63.10 -0.50 -0.79
ArcelorMittal 36.64 -0.44 -1.19
Banco de Sabadell 3.18 0.00 -0.16
Banco Santander 9.24 +0.03 +0.30
Bankinter 13.87 -0.04 -0.29
BBVA 18.53 -0.08 -0.40
CaixaBank 9.53 +0.00 +0.04
Cellnex Telecom 25.95 +0.10 +0.39
Colonial SFL SOCIMI 5.23 +0.06 +1.06
Enagas 14.20 +0.00 +0.04
Endesa 31.24 +0.04 +0.13
Ferrovial 56.32 -0.14 -0.25
Fluidra 24.28 +0.14 +0.58
Grifols 10.59 +0.11 +1.05
Iberdrola 18.22 -0.05 -0.30
Indra Sistemas 46.70 +0.90 +1.97
Industria Diseno Textil 48.05 unch unch
Intl Consld Airlines Grp 4.53 +0.03 +0.62
Laboratorios Farma Rovi 58.80 +0.10 +0.17
Logista Integral 29.44 +0.04 +0.14
Mapfre 4.01 +0.01 +0.35
Merlin Properties SOCIMI 12.68 +0.22 +1.77
Naturgy Energy Group 26.66 -0.10 -0.37
Puig Brands 14.54 +0.04 +0.28
Redeia 15.40 +0.14 +0.92
Repsol 15.75 +0.05 +0.32
Sacyr 3.85 +0.05 +1.26
Solaria Energia y Medio 16.76 +0.10 +0.60
Telefonica 3.78 +0.04 +1.12
Unicaja Banco 2.51 -0.01 -0.24
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
November 27, 2025 12:05 ET (17:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments