SINGAPORE, Nov 28 (Reuters) - Middle East crude benchmark spot premiums in Oman and Murban fell on Friday, while those in Dubai gained and trading surged on the last day of this month.
All the benchmarks posted monthly drops amid ample supplies.
Following the downward trend, Asian refining sources expected Saudi Arabia, the world's biggest oil exporter, to lower its January crude price for Asian buyers for a second month to its lowest level in five years.
SINGAPORE CASH DEALS
Cash Dubai's premium to swaps fell 19 cents to 61 cents a barrel.
Unipec and Trafigura will each deliver a January-loading Oman crude cargo to TotalEnergies following the deals.
Vitol will deliver two January Oman crude cargoes to Trafigura following the deals.
BP and ExxonMobil will each deliver a January-loading Upper Zakum crude to TotalEnergies following the deals.
For this month, Unipec sold 7 cargoes, or 3.5 million barrels and ExxonMobil sold 8 cargoes, or 4 million barrels. Trafigura bought 21 cargoes, or 10.5 million barrels, and TotalEnergies bought 15 cargoes, or 7.5 million barrels.
SELLER-BUYER | PRICE ($/BBL) |
BP-TRAFIGURA | 64.15 |
BP-TRAFIGURA | 64.10 |
BP-TOTAL | 64.10 |
BP-GLENCORE | 64.10 |
VITOL-TRAFIGURA | 64.15 |
BP-TOTAL | 64.10 |
UNIPEC-TRAFIGURA | 64.10 |
VITOL-TRAFIGURA | 64.15 |
RELIANCE-TOTAL | 64.10 |
BP-TRAFIGURA | 64.10 |
UNIPEC-TOTAL | 64.10 |
BP-TRAFIGURA | 64.05 |
RELIANCE-TRAFIGURA | 64.10 |
BP-TRAFIGURA | 64.10 |
RELIANCE-TOTAL | 64.10 |
VITOL-TRAFIGURA | 64.10 |
BP-TOTAL | 64.10 |
VITOL-TRAFIGURA | 64.10 |
HENGLI-TRAFIGURA | 64.10 |
VITOL-TOTAL | 64.10 |
VITOL-TOTAL | 64.10 |
VITOL-TRAFIGURA | 64.10 |
HENGLI-TRAFIGURA | 64.10 |
VITOL-TOTAL | 64.10 |
EXXONMOBIL-TOTAL | 64.10 |
VITOL-TRAFIGURA | 64.10 |
EXXONMOBIL-TRAFIGURA | 64.10 |
BP-TOTAL | 64.10 |
RELIANCE-GUNVOR | 64.05 |
EXXONMOBIL-TOTAL | 64.10 |
HENGLI-TRAFIGURA | 64.10 |
EXXONMOBIL-GLENCORE | 64.10 |
RELIANCE-TOTAL | 64.10 |
BP-TRAFIGURA | 64.10 |
VITOL-TRAFIGURA | 64.10 |
EXXONMOBIL-GLENCORE | 64.10 |
VITOL-TOTAL | 64.10 |
BP-TRAFIGURA | 64.10 |
BP-TOTAL | 64.10 |
VITOL-TOTAL | 64.10 |
EXXONMOBIL-TRAFIGURA | 64.10 |
VITOL-TOTAL | 64.10 |
BP-TOTAL | 64.10 |
VITOL-TRAFIGURA | 64.10 |
EXXONMOBIL-GLENCORE | 64.10 |
VITOL-TOTAL | 64.10 |
HENGLI-TRAFIGURA | 64.10 |
EXXONMOBIL-TOTAL | 64.10 |
RELIANCE-TOTAL | 64.09 |
VITOL-TOTAL | 64.10 |
EXXONMOBIL-TRAFIGURA | 64.10 |
HENGLI-TOTAL | 64.09 |
VITOL-TOTAL | 64.10 |
EXXONMOBIL-TRAFIGURA | 64.10 |
VITOL-TRAFIGURA | 64.10 |
EXXONMOBIL-TRAFIGURA | 64.10 |
VITOL-TOTAL | 64.10 |
VITOL-TRAFIGURA | 64.10 |
EXXONMOBIL-GLENCORE | 64.10 |
VITOL-TRAFIGURA | 64.10 |
EXXONMOBIL-TOTAL | 64.10 |
VITOL-TRAFIGURA | 64.10 |
EXXONMOBIL-TRAFIGURA | 64.10 |
VITOL-TRAFIGURA | 64.10 |
VITOL-TOTAL | 64.10 |
EXXONMOBIL-TRAFIGURA | 64.10 |
VITOL-TRAFIGURA | 64.10 |
EXXONMOBIL-TOTAL | 64.10 |
VITOL-TRAFIGURA | 64.10 |
RELIANCE-TOTAL | 64.10 |
VITOL-TRAFIGURA | 64.10 |
VITOL-TRAFIGURA | 64.10 |
HENGLI-TOTAL | 64.10 |
VITOL-TRAFIGURA | 64.12 |
VITOL-TRAFIGURA | 64.10 |
VITOL-TRAFIGURA | 64.10 |
HENGLI-TOTAL | 64.10 |
VITOL-TRAFIGURA | 64.10 |
VITOL-TRAFIGURA | 64.10 |
HENGLI-TRAFIGURA | 64.10 |
RELIANCE-TOTAL | 64.10 |
VITOL-TRAFIGURA | 64.10 |
VITOL-TRAFIGURA | 64.10 |
VITOL-TRAFIGURA | 64.10 |
VITOL-TRAFIGURA | 64.14 |
VITOL-TOTAL | 64.10 |
HENGLI-TRAFIGURA | 64.14 |
HENGLI-TRAFIGURA | 64.14 |
BP-TRAFIGURA | 64.15 |
UNIPEC-TRAFIGURA | 64.15 |
HENGLI-TRAFIGURA | 64.15 |
EXXONMOBIL-TRAFIGURA | 64.15 |
EXXONMOBIL-TRAFIGURA | 64.15 |
VITOL-GLENCORE | 64.15 |
RELIANCE-TRAFIGURA | 64.14 |
PETROCHINA-TRAFIGURA | 64.15 |
UNIPEC-TRAFIGURA | 64.15 |
BP-TRAFIGURA | 64.15 |
EXXONMOBIL-TRAFIGURA | 64.15 |
HENGLI-GLENCORE | 64.15 |
EXXONMOBIL-TRAFIGURA | 64.15 |
UNIPEC-GLENCORE | 64.15 |
RELIANCE-TRAFIGURA | 64.14 |
RELIANCE-TOTAL | 64.14 |
EXXONMOBIL-TRAFIGURA | 64.15 |
PETROCHINA-GLENCORE | 64.15 |
HENGLI-GLENCORE | 64.15 |
UNIPEC-GLENCORE | 64.15 |
EXXONMOBIL-GLENCORE | 64.15 |
EXXONMOBIL-GLENCORE | 64.15 |
RELIANCE-GLENCORE | 64.15 |
PETROCHINA-GLENCORE | 64.15 |
UNIPEC-TRAFIGURA | 64.15 |
UNIPEC-TRAFIGURA | 64.14 |
UNIPEC-TOTAL | 64.14 |
UNIPEC-GUNVOR | 64.14 |
HENGLI-TOTAL | 64.15 |
UNIPEC-TOTAL | 64.14 |
UNIPEC-GLENCORE | 64.15 |
PETROCHINA-TRAFIGURA | 64.15 |
RELIANCE-TRAFIGURA | 64.14 |
RELIANCE-TOTAL | 64.14 |
EXXONMOBIL-TRAFIGURA | 64.15 |
EXXONMOBIL-GLENCORE | 64.15 |
PETROCHINA-GLENCORE | 64.15 |
PRICES ($/BBL)
CURRENT | PREV SESSION | |
GME OMAN | 0.57 | 0.38 |
GME OMAN DIFF TO DUBAI | 64.10 | 63.28 |
CASH DUBAI | 64.15 | 63.70 |
NEWS
A Western-sanctioned vessel with Russian oil destined for Indian Oil Corp IOC.NS has had discharge of the cargo delayed at a port in eastern India due to a hold-up in online verification of insurance cover provided by a Russian insurer, three industry sources with direct knowledge of the matter said.
OPEC+ is likely to leave oil output levels unchanged at its meetings on Sunday and to agree on a mechanism to assess members' maximum production capacity, two delegates from the group and a source familiar with OPEC+ talks told Reuters.
An outage at the world's biggest exchange operator, CME Group, has halted trade on its popular currency platform and in futures spanning foreign exchange, commodities, Treasuries and stocks, freezing a handful of benchmarks as brokers pulled products.
Brazilian state-run oil firm Petrobras PETR4.SA has lowered its dividend forecast and cut expected investments by almost 2% in a new five-year business plan announced Thursday, as it grapples with lower crude prices.
For crude prices, oil product cracks and refining margins, please click on the RICs below.
Brent | BRENTSGMc1 |
Dubai | DUBSGSWMc2 |
GME Oman | OQc1 |
Brent/Dubai EFS | DUB-EFS-1M |
PRODUCT CRACKS | |
Fuel oil crack | FO180SGCKMc1 |
Gasoil crack | GO10SGCKMc1 |
Naphtha crack | NAF-SIN-CRK |
Gasoline crack | GL92-SIN-CRK |
Complex refining margins | REF/MARGIN1 |
(Reporting by Siyi Liu in Singapore; Eding by Sonia Cheema)
((siyi.liu@thomsonreuters.com;))
Comments