Volume Close Change % Change
------ ----- ------ --------
Hao Tian Intl Constr 666,465,005 0.098 +0.002 +2.08
SenseTime Group 371,464,219 2.140 +0.070 +3.38
SEM Holdings 317,960,000 0.485 +0.382 +370.87
Horizon Robotics Cl B 223,726,925 8.290 +0.540 +6.97
GCL Technology Holdings 201,879,672 1.150 -0.010 -0.86
China Construction Bank 187,100,245 7.920 +0.080 +1.02
Xiaomi 186,514,763 41.980 +1.760 +4.38
Haichang Ocean Park Hldgs 184,105,000 0.630 -0.060 -8.70
Country Garden Holdings 181,581,080 0.510 -0.010 -1.92
Bank of China 179,678,560 4.510 +0.030 +0.67
Indl & Cmcl Bk of China 170,630,275 6.220 +0.056 +0.90
GOME Retail Holdings 162,739,544 0.016 -0.001 -5.88
Capital Realm Finl 144,454,000 0.207 -0.168 -44.80
Shanghai Daz Public Util 144,029,000 4.360 +0.360 +9.00
Damai Entertainment Hldgs 124,626,932 0.900 unch unch
XtalPi Holdings 119,363,257 9.140 -0.200 -2.14
CSPC Pharmaceutical Group 111,550,882 7.650 -0.050 -0.65
Synagistics 110,424,000 3.260 +0.180 +5.84
Youzan Technology 103,260,000 0.147 +0.005 +3.52
Agricultural Bk of China 99,299,930 5.850 +0.060 +1.04
China Petro & Chem 96,649,165 4.500 -0.010 -0.22
E&P Global Holdings 95,922,000 0.238 -0.017 -6.67
MMG Ltd. 85,438,967 8.200 +0.030 +0.37
Sunac China Holdings 81,611,000 1.330 unch unch
China Daye 78,700,000 0.102 -0.004 -3.77
China HK Pwr Smart Energy 69,278,503 0.590 +0.040 +7.27
Zijin Mining Group 68,781,026 33.200 +0.420 +1.28
REM Group (Holdings) 67,806,000 0.070 +0.016 +29.63
NOIZ Group 66,540,000 0.105 -0.004 -3.67
United Energy Group 64,836,043 0.485 -0.005 -1.02
Guangzhou Automobile Grp 63,870,216 4.050 -0.100 -2.41
Geely Automobile Holdings 62,670,159 17.430 +0.530 +3.14
PICC Property & Casualty 62,317,991 17.000 -0.040 -0.23
Wuxi Biologics (Cayman) 61,325,604 32.940 +2.180 +7.09
CGN Mining 59,690,000 3.170 -0.040 -1.25
Alibaba Hlth Info Tech 57,586,381 5.490 +0.090 +1.67
Alibaba Group Holding 57,110,210 154.400 +0.800 +0.52
Lenovo Group 54,073,760 9.910 +0.060 +0.61
Cn CITIC Finl Asset Mgmt 53,886,268 1.000 +0.020 +2.04
WLS Holdings 52,660,000 0.013 -0.002 -13.33
CMOC Group 51,143,997 18.110 +0.030 +0.17
Semicon Mfg Intl 50,376,074 69.800 +2.600 +3.87
China Cinda Asset Mgmt 50,366,002 1.310 -0.010 -0.76
Meituan 49,912,883 98.100 +2.200 +2.29
Fenbi 47,397,846 3.160 +0.020 +0.64
China Ruyi Holdings 44,567,573 2.450 +0.040 +1.66
Kingsoft Cloud Holdings 43,586,048 6.110 +0.250 +4.27
Meitu 43,215,339 7.480 +0.190 +2.61
China Vanke 42,862,693 3.600 +0.050 +1.41
Aluminum Corp China 42,672,064 11.100 -0.110 -0.98
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
December 04, 2025 03:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments