CHICAGO, Dec 2 (Reuters) - Spot basis bids for corn were mixed at U.S. Midwest ethanol plants on Tuesday and mostly steady to higher at other processing plants and at interior and river elevators.
A corn processor in Lincoln, Nebraska, raised its spot basis bids by 3 cents a bushel. A river terminal in Seneca, Illinois, lifted its spot bid by 2 cents.
Bids at Midwest ethanol plants were up 5 cents a bushel to down 7 cents.
Grain merchants continued to roll their spot basis bids to the Chicago Board of Trade March contract CH26 from the December CZ25 ahead of the December contract's expiration next week.
Spot basis bids for soybeans were mostly steady to lower at interior elevators and processing plants and unchanged at barge-loading river elevators.
Farmer selling interest was muted on Tuesday as futures firmed but cash prices remained below recent highs.
CBOT March corn futures CH26 were 6-1/2 cents higher at midmorning on Tuesday at $4.51-1/2 a bushel and January soybeans SF26 were up 1 cent at $11.29 a bushel. GRA/
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | +6 | + | Z | UP 1 | -11 | + | F | DN 4 | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA | UNQ | UNC | |||||||
LINCOLN NE | -50 | + | H | NC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | -5 | + | H | UNC | +0 | + | F | UNC | |
DECATUR IN | -5 | + | F | UNC | |||||
MORRISTOWN IN | -5 | + | F | DN 5 | |||||
LAFAYETTE IN | -12 | + | F | UNC | |||||
CEDAR RAPIDS IA | +5 | + | H | UNC | -25 | + | F | UNC | |
COUNCIL BLUFFS IA | -45 | + | F | UNC | |||||
LINCOLN NE | -55 | + | F | UNC | |||||
BLAIR NE | -14 | + | H | UP 3 | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -15 | + | H | UNC | -25 | + | F | UNC | |
SENECA IL | -9 | + | H | UP 2 | -20 | + | F | UNC | |
SAVANNA IL | -36 | + | H | UNC | -61 | + | F | UNC | |
DAVENPORT IA | -20 | + | Z | UNC | -31 | + | F | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -12 | + | H | NC | |||||
UNION CITY IN | +12 | + | H | UNC | |||||
ANNAWAN IL | -12 | + | H | DN 7 | |||||
COUNCIL BLUFFS IA | -16 | + | H | UP 2 | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -30 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -30 | + | Z | NC | |||||
BURNS HARBOR IN | UNQ | UNC |
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Karl Plume; Editing by Lisa Shumaker)
((karl.plume@thomsonreuters.com; +1 313 484 5285))
Comments