CHICAGO, Dec 3 (Reuters) - Spot basis bids for soybeans were mostly steady to higher at U.S. Midwest elevators and processing plants on Wednesday on slow farmer sales and lower futures prices.
Spot corn basis bids were steady to higher at elevators and ethanol plants and flat to lower at other processors.
Farmer selling interest was muted on Wednesday as easing futures prices on the Chicago Board of Trade reduced cash bids at most locations. Many growers are delaying making further sales until prices improve after booking sales during a rally last month.
Agriculture Secretary Brooke Rollins said Tuesday that the Trump administration will announce a “bridge payment” for farmers next week that is designed to provide short-term relief while longer trade and aid packages are finalized. The aid could temper some grain sales as it would provide growers with cash for seeds and other crop inputs ahead of the spring planting season, grain merchants said.
CBOT March corn futures CH26 were 6-1/2 cents lower near midday on Wednesday at $4.43-1/2 a bushel and January soybeans SF26 were down 7 cents at $11.17-3/4 a bushel. GRA/
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | +9 | + | Z | UP 3 | -8 | + | F | UP 3 | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA | UNQ | UNC | |||||||
LINCOLN NE | -50 | + | H | UNC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | -5 | + | H | UNC | +0 | + | F | UNC | |
DECATUR IN | -5 | + | F | UNC | |||||
MORRISTOWN IN | -5 | + | F | UNC | |||||
LAFAYETTE IN | -5 | + | F | UP 7 | |||||
CEDAR RAPIDS IA | +0 | + | H | DN 5 | -25 | + | F | UNC | |
COUNCIL BLUFFS IA | -45 | + | F | UNC | |||||
LINCOLN NE | -55 | + | F | UNC | |||||
BLAIR NE | -14 | + | H | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -15 | + | H | UNC | -25 | + | F | UNC | |
SENECA IL | -8 | + | H | UP 1 | -20 | + | F | UNC | |
SAVANNA IL | -31 | + | H | UP 5 | -61 | + | F | UNC | |
DAVENPORT IA | -20 | + | Z | UNC | -31 | + | F | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -12 | + | H | UNC | |||||
UNION CITY IN | +16 | + | H | UP 4 | |||||
ANNAWAN IL | -12 | + | H | UNC | |||||
COUNCIL BLUFFS IA | -15 | + | H | UP 1 | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -30 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -30 | + | Z | UNC | |||||
BURNS HARBOR IN | UNQ | UNC |
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Karl Plume; editing by Diane Craft)
((karl.plume@thomsonreuters.com; +1 313 484 5285))
Comments