Nasdaq 100 .NDX
Top Performers | Percent Change |
MercadoLibre Inc MELI.OQ | +2.7% |
Regeneron Pharmaceuticals Inc REGN.OQ | +2.4% |
Old Dominion Freight Line Inc ODFL.OQ | +2.2% |
Marriott International Inc MAR.OQ | +2.2% |
Applovin Corp APP.OQ | +2.1% |
Bottom Performers | Percent Change |
Strategy Inc MSTR.OQ | -6.3% |
Trade Desk Inc TTD.OQ | -5.3% |
-4.7% | |
Marvell Technology Inc MRVL.OQ | -4.4% |
Advanced Micro Devices Inc AMD.OQ | -3.7% |
The Nasdaq 100 .NDX lost 269.31 points, or 1.04%, to 25,507.12 and recorded one new high and 2 new lows. 54 stocks rose and 47 fell as advancing issues outnumbered decliners by a about a 1.1-to-1 ratio.
Comments