CHICAGO, Dec 11 (Reuters) - Spot basis bids for corn and soybeans were mixed at elevators, processors and river terminals in the U.S. Midwest on Thursday in a week of light trade, dealers reported.
Corn exports have been robust. The USDA on Tuesday raised its U.S. corn export forecast, as sales of the grain to global buyers have been stronger than anticipated.
The USDA reported on Wednesday that U.S. exporters sold soybeans to China and unknown destinations for 2025/26 delivery. Exporters sold 120,000 tons of soymeal to Poland for 2025/26 delivery.
Futures were supported by weakness in the U.S. dollar. A falling dollar tends to make U.S. exports cheaper and more competitive on the global market.
Chicago Board of Trade March corn futures CH26 were up 2-1/2 cents at $4.37-1/4 a bushel at 12:27 p.m. CST (1827 GMT) and January soybeans SF26 were up 1-1/2 cents to $10.92-3/4 a bushel.GRA/
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | -10 | + | H | DN 9 | +10 | + | F | UP 14 | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA | UNQ | UNC | |||||||
LINCOLN NE | -50 | + | H | UNC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +0 | + | H | DN 5 | +5 | + | F | UNC | |
DECATUR IN | -5 | + | F | UNC | |||||
MORRISTOWN IN | -10 | + | F | UNC | |||||
LAFAYETTE IN | -5 | + | F | UNC | |||||
CEDAR RAPIDS IA | -5 | + | H | UNC | -25 | + | F | UNC | |
COUNCIL BLUFFS IA | -40 | + | F | UNC | |||||
LINCOLN NE | -40 | + | F | UP 10 | |||||
BLAIR NE | -11 | + | H | UP 3 | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -5 | + | H | UNC | -20 | + | F | UNC | |
SENECA IL | -5 | + | H | UNC | -10 | + | F | UNC | |
SAVANNA IL | -31 | + | H | UNC | -61 | + | F | UNC | |
DAVENPORT IA | -19 | + | H | UNC | -33 | + | F | DN 3 | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -8 | + | H | UNC | |||||
UNION CITY IN | +16 | + | H | UNC | |||||
ANNAWAN IL | -6 | + | H | UNC | |||||
COUNCIL BLUFFS IA | -13 | + | H | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -20 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -30 | + | Z | UNC | |||||
BURNS HARBOR IN | UNQ | UNC | |||||||
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Renee Hickman; Editing by Paul Simao)
((renee.hickman@thomsonreuters.com))
Comments