S&P 500 .SPX
Top Performers | Percent Change |
Mosaic Co MOS.N | +8.2% |
Centene Corp CNC.N | +5.7% |
Royal Caribbean Cruises Ltd RCL.N | +5.5% |
Norwegian Cruise Line Holdings Ltd NCLH.N | +5.4% |
Newmont Corporation NEM.N | +5.3% |
Bottom Performers | Percent Change |
Oracle Corp ORCL.N | -13.8% |
Robinhood Markets Inc HOOD.OQ | -8.7% |
Trade Desk Inc TTD.OQ | -5.5% |
Super Micro Computer Inc SMCI.OQ | -5.3% |
Hewlett Packard Enterprise Co HPE.N | -4.8% |
As of 12:00 p.m., the S&P 500 .SPX lost 20.73 points, or 0.30%, to 6,865.95 and had posted 47 new 52-week highs and 2 new lows.
Comments