Volume Close Change % Change
------ ----- ------ --------
Hao Tian Intl Constr 1,169,200,000 0.095 +0.007 +7.95
SenseTime Group 516,766,013 2.130 -0.080 -3.62
GCL Technology Holdings 327,491,541 1.070 unch unch
China Petro & Chem 232,666,606 4.420 +0.080 +1.84
China Construction Bank 230,201,765 7.550 -0.090 -1.18
Agricultural Bk of China 188,468,162 5.470 -0.080 -1.44
China Cinda Asset Mgmt 186,607,733 1.380 unch unch
Damai Entertainment Hldgs 160,654,739 0.830 -0.030 -3.49
E&P Global Holdings 158,479,800 0.241 +0.001 +0.42
Bank of China 144,563,536 4.400 -0.020 -0.45
PetroChina 140,907,714 8.140 -0.100 -1.21
Xiaomi 132,614,562 41.840 -1.120 -2.61
People's Insurance 127,812,803 6.700 +0.030 +0.45
Indl & Cmcl Bk of China 126,088,499 6.090 -0.050 -0.81
GOME Retail Holdings 110,962,767 0.015 unch unch
CSPC Pharmaceutical Group 106,676,579 7.510 -0.150 -1.96
Horizon Robotics Cl B 100,043,862 8.810 -0.200 -2.22
Sino Biopharmaceutical 94,303,803 6.500 -0.300 -4.41
Alibaba Group Holding 94,298,860 148.600 -5.500 -3.57
Haichang Ocean Park Hldgs 84,418,000 0.510 +0.035 +7.37
Ping An Ins of China 83,851,011 65.250 +1.500 +2.35
MMG Ltd. 82,619,776 8.200 -0.280 -3.30
China Life Insurance 82,526,780 28.560 +0.260 +0.92
Bank of Communications 78,596,572 6.820 -0.300 -4.21
Sunac China Holdings 78,302,436 1.300 -0.020 -1.52
REM Group (Holdings) 74,750,000 0.120 +0.038 +46.34
China Telecom 72,557,911 5.620 -0.030 -0.53
Cn CITIC Finl Asset Mgmt 71,352,000 0.890 -0.030 -3.26
Lenovo Group 70,858,412 9.560 -0.140 -1.44
XtalPi Holdings 70,655,941 9.280 -0.220 -2.32
CNOOC 68,991,743 20.680 -0.200 -0.96
Red Star Macalline Group 67,889,851 1.260 +0.100 +8.62
Semicon Mfg Intl 67,089,126 64.700 -3.000 -4.43
United Energy Group 65,497,188 0.435 -0.005 -1.14
China Vanke 65,103,636 3.490 -0.190 -5.16
China Unicom (Hong Kong) 63,002,748 8.510 -0.090 -1.05
Fenbi 62,444,000 2.460 -0.150 -5.75
Guotai Junan Intl Hldgs 60,943,141 2.570 +0.050 +1.98
China Modern Dairy Hldgs 60,558,139 1.430 +0.050 +3.62
CGN Power 58,670,372 2.940 +0.010 +0.34
China Youran Dairy Group 57,664,119 4.630 +0.330 +7.67
Alibaba Hlth Info Tech 56,527,251 5.220 -0.110 -2.06
China Daye 53,448,000 0.092 -0.002 -2.13
DL Holdings Group 52,938,500 1.700 -0.070 -3.95
Pacific Basin Shipping 51,582,406 2.360 -0.090 -3.67
Country Garden Holdings 50,496,273 0.480 -0.010 -2.04
China National Bldg Matl 50,301,851 4.770 -0.100 -2.05
Li Ning 50,300,533 18.640 +0.960 +5.43
China Ruyi Holdings 48,820,747 2.230 -0.010 -0.45
China Everbright Bank 47,549,438 3.760 +0.100 +2.73
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
December 15, 2025 03:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments