FRIDAY THURSDAY WEDNESDAY TUESDAY MONDAY
Issues Traded 10,300 10,390 10,348 10,535 10,631
Advances 2,641 2,901 2,489 2,344 2,872
Declines 2,025 1,994 2,382 2,185 1,996
Unchanged 5,634 5,495 5,477 6,006 5,763
Advancing Volume 364,966,937 421,953,623 401,479,348 205,314,489 335,127,918
Declining Volume 267,956,060 249,307,198 440,437,898 244,255,536 204,741,470
Total Volume 751,526,762 788,179,984 988,754,287 566,387,093 685,666,724
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
SSIMSPDRS&P500 $(NA)$ 21,392.1 80.31 +0.09 +0.1
FT IndxxAero (NA) 18,599.4 41.95 —0.01 ...
SPDR S&P 500 (NA) 13,044.6 682.18 +0.42 +0.1
NVIDIA (Nq) 10,709.1 175.06 +0.04 ...
WarnerBrosA (Nq) 9,512.7 29.97 —0.01 ...
iShCoreS&P500 (NA) 9,389.4 685.26 +0.09 ...
Intel (Nq) 7,104.8 37.77 —0.04 —0.1
InvscS&P500EW (NA) 5,565.5 193.45 +0.04 ...
Netflix (Nq) 5,009.9 94.96 —0.23 —0.2
XtrkMSCIEAFE (NA) 4,878.1 48.59 —0.10 —0.2
Fiserv (Nq) 4,536.0 68.67 —0.08 —0.1
SSIMBlackstSrLn (NA) 3,989.0 41.35 unch ...
Broadcom (Nq) 3,977.6 359.16 —0.77 —0.2
Wipro (N) 3,915.6 2.79 +0.01 +0.4
CornerstoneStrat (N) AMER 3,730.7 8.32 —0.04 —0.5
Alphabet A (Nq) 3,697.5 308.83 —0.46 —0.1
iShiBoxx$IGCpBd (NA) 3,663.1 110.35 +0.18 +0.2
DirexSemiBr3x (NA) 3,601.1 3.28 —0.01 —0.3
Apple (Nq) 3,529.5 278.00 —0.28 —0.1
CornerstoneTRFd (N) AMER 3,509.8 8.00 unch ...
CrescentEnergy (N) 3,156.6 9.50 +0.10 +1.1
InvscQQQI (Nq) 3,129.9 613.48 —0.14 ...
ParamountSkydance (Nq) 2,797.9 13.71 —0.03 —0.2
FT FinlsAlpDx (NA) 2,734.5 60.98 unch ...
iShRuss2000 (NA) 2,700.6 253.89 +0.04 ...
FT UtilAlpha (NA) 2,551.1 44.76 unch ...
VangdFTSEDevMk (NA) 2,542.3 62.60 +0.12 +0.2
SoFiTech (Nq) 2,489.3 27.15 —0.13 —0.5
Alphabet C (Nq) 2,413.5 310.00 —0.52 —0.2
RoyaltyPharma (Nq) 2,398.8 38.20 —0.19 —0.5
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
CPI Aero (N) AMER 65.0 3.32 +0.32 +10.7
CorebridgeFin (N) 1,521.8 34.11 +2.57 +8.1
TilrayBrands (Nq) 1,935.0 12.86 +0.71 +5.8
CampingWorld (N) 78.5 10.78 +0.43 +4.1
BrookdaleSrLiving (N) 137.2 10.68 +0.41 +4.0
CenterraGold (N) 373.8 14.74 +0.55 +3.9
Cronos (Nq) 147.1 3.39 +0.12 +3.7
AdvShMSOSDlyLvg (NA) 118.8 8.20 +0.26 +3.3
TopgolfCallaway (N) 71.7 11.77 +0.37 +3.2
TripleFlagPrecMtl (N) 72.4 35.73 +1.06 +3.1
Nextdoor (N) 139.9 2.44 +0.07 +3.0
MilestonePharm (Nq) 342.6 2.48 +0.07 +2.9
AdvShPureUSCan (NA) 830.2 5.96 +0.16 +2.8
AmicusTherap (Nq) 140.5 10.84 +0.29 +2.7
GroceryOutlet (Nq) 67.6 11.10 +0.27 +2.5
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Katapult (Nq) 111.1 6.65 —0.48 —6.7
Marqeta (Nq) 177.5 4.71 —0.23 —4.7
Sagimet (Nq) 61.1 6.01 —0.22 —3.5
XtrkIntlRealEst (NA) 52.2 22.61 —0.80 —3.4
Holley (N) 148.9 4.09 —0.14 —3.3
Zedge (N) AMER 121.3 2.69 —0.09 —3.3
Constellium (N) 777.6 17.80 —0.55 —3.0
DefTgt2XLgRKLB (Nq) 62.1 37.00 —1.09 —2.9
AC Immune (Nq) 167.5 3.08 —0.07 —2.2
TwentyOneCap (N) 108.9 11.25 —0.25 —2.2
RTX (N) 1,626.4 175.00 —3.66 —2.0
JamesHardie (N) 324.7 20.21 —0.41 —2.0
ClearChannelOutdr (N) 246.4 2.00 —0.04 —2.0
JBS (N) 128.1 14.12 —0.28 —1.9
StifelFinancial (N) 153.2 127.34 —2.52 —1.9
(END) Dow Jones Newswires
December 12, 2025 18:15 ET (23:15 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments