SINGAPORE, Dec 16 (Reuters) - Middle East crude benchmark spot premiums of Oman, Dubai and Murban fell on Tuesday, as prospects for a Russia-Ukraine peace deal appeared to strengthen, raising expectations of a potential easing of sanctions.
The U.S. offered to provide NATO-style security guarantees for Kyiv and European negotiators reported progress in talks on Monday to end Russia's war in Ukraine, an unprecedented step that sparked optimism that talks were drawing closer to negotiating an end to the conflict. However, a deal on territorial concessions remained elusive.
SINGAPORE CASH DEALS
Cash Dubai's premium to swaps fell 20 cents to 35 cents a barrel.
SELLER-BUYER | PRICE ($/BBL) |
BP-GLENCORE | 60.00 |
BP-GLENCORE | 60.00 |
UNIPEC-GLENCORE | 60.00 |
CHEVRON-GLENCORE | 60.00 |
RELIANCE-GLENCORE | 60.00 |
EQUINOR-GLENCORE | 60.00 |
TRAFIGURA-TOTAL | 59.90 |
EQUINOR-GLENCORE | 60.00 |
EXXONMOBIL-GLENCORE | 59.99 |
SINOCHEM-GLENCORE | 59.95 |
RELIANCE-GLENCORE | 59.95 |
EQUINOR-GLENCORE | 59.95 |
TRAFIGURA-GLENCORE | 59.95 |
EQUINOR-GLENCORE | 59.95 |
EXXONMOBIL-GLENCORE | 59.95 |
TRAFIGURA-GLENCORE | 59.95 |
EXXONMOBIL-GLENCORE | 59.95 |
EXXONMOBIL-GLENCORE | 59.95 |
EXXONMOBIL-GLENCORE | 59.95 |
UNIPEC-GLENCORE | 59.96 |
HENGLI-GLENCORE | 59.95 |
EXXONMOBIL-GLENCORE | 59.95 |
EQUINOR-GLENCORE | 59.94 |
SINOCHEM-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
TRAFIGURA-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
TRAFIGURA-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
HENGLI-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
EXXONMOBIL-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
EXXONMOBIL-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
EXXONMOBIL-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
EQUINOR-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
TRAFIGURA-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
EXXONMOBIL-GLENCORE | 59.94 |
UNIPEC-GLENCORE | 59.94 |
EXXONMOBIL-GLENCORE | 59.94 |
BP-TOTAL | 59.90 |
PRICES ($/BBL)
CURRENT | PREV SESSION | |
GME OMAN | 60.03 | 61.33 |
GME OMAN DIFF TO DUBAI | 0.48 | 0.63 |
CASH DUBAI | 59.90 | 61.25 |
NEWS
Venezuela's state-run oil company PDVSA has been subject to a cyberattack, it said on Monday, adding its operations were unaffected, even though four sources said systems remained down and oil cargo deliveries were suspended.
Shell's SHEL.L chief of mergers Greg Gut left the oil major after Chief Executive Wael Sawan and other top executives blocked an internal proposal to buy rival BP BP.L this year, the Financial Times said on Tuesday.
The U.S. Treasury has rejected an offer from a group led by U.S. bank Xtellus Partners for the foreign assets of Russian oil company Lukoil LKOH.MM, four people close to the matter told Reuters.
Russia and Pakistan are in talks on a potential oil-sector agreement, Pakistan’s Finance Minister Muhammad Aurangzeb told RIA news agency in remarks published on Tuesday.
For crude prices, oil product cracks and refining margins, please click on the RICs below.
Brent | BRENTSGMc1 |
Dubai | DUBSGSWMc2 |
GME Oman | OQc1 |
Brent/Dubai EFS | DUB-EFS-1M |
PRODUCT CRACKS | |
Fuel oil crack | FO180SGCKMc1 |
Gasoil crack | GO10SGCKMc1 |
Naphtha crack | NAF-SIN-CRK |
Gasoline crack | GL92-SIN-CRK |
Complex refining margins | REF/MARGIN1 |
(Reporting by Siyi Liu in Singapore; Editing by Eileen Soreng)
((siyi.liu@thomsonreuters.com;))
RECENT CRUDE OIL TRADES: Asia ACRU/T Europe CRU/T Americas CRU/TU CRUDE OIL MARKET NEWS Crude oil tenders in Asia CRU/TENDA Crude oil supply outages in Asia CRU/OUT-ASIA-O Refinery outages in Asia REF/OUT-ASIA-O Global arbitrage news and flows O/CRUDEARB W.African crude imports to Asia, monthly O/WAFRICA1 REFINERY MAINTENANCE DIARIES Asia REF/A Middle East REF/ME Europe REF/E NATIONAL CRUDE IMPORT DATA Japan METI/JP1 China O/CHINA1 India O/INDIA2 S.Korea O/KOREA1 Indonesia O/INDO1-CRU CRUDE OIL INVENTORY DATA Japan O/JAPAN1 US EIA/S Europe O/EUROIL1 CRUDE OIL PRODUCTION/OILFIELD NEWS OPEC output survey OPEC/O New Africa fields AFR/NEW New projects ENERGY/NEW New Americas fields AM/NEW CRUDE OIL MARKET REPORTS Middle East CRU/MAsia-Pacific CRU/AP West Africa CRU/WAF North Sea CRU/E Asia outlook ASIA/CRU Europe outlook EUR/CRU Global futures report O/R Technicals report O/I PRICES For all Official Selling Prices OSP/O For a POLL on oil prices O/POLL NYMEX and ICE oil futures OILOIL TOCOM crude oil futures 0#JCO: Dubai, Oman swaps and spread ASIA/SWAP/CRUDE Middle East physical crude diffs CRUDE/ASIA2 Australia physical crude, Tapis swaps CRUDE/ASIA1 Asia-Pacific physical crude CRUDE/ASIA3 All Asian crude oil differentials 0#C-DIF-A All Asian crude oil outright prices 0#C-A
Comments