Volume Close Change % Change
------ ----- ------ --------
America Movil Series B 46,656,550 18.58 +0.15 +0.81
Cemex Series CPO 16,494,375 20.87 +0.77 +3.83
Wal-Mart de Mexico 14,639,584 56.62 +0.88 +1.58
Sigma Foods Series A 11,589,066 15.20 -0.11 -0.72
Gpo Financiero Banorte O 5,448,212 169.59 +5.15 +3.13
Grupo Mexico Series B 5,435,104 170.02 +7.26 +4.46
Grupo Televisa 4,891,260 11.41 +0.29 +2.61
Kimberly-Clark Mexico A 4,104,480 37.45 +0.83 +2.27
Nemak Series A 4,006,162 3.57 -0.11 -2.99
Genomma Lab Intl B 3,964,635 18.40 +0.86 +4.90
Volaris A 3,109,717 14.89 +0.73 +5.16
Orbia Advance 2,962,379 15.87 -0.06 -0.38
Corp. Inmobiliaria Vesta 2,518,906 55.48 +0.83 +1.52
Alpek 2,244,360 10.05 +0.18 +1.82
Banco del Bajio 2,173,510 47.34 +0.55 +1.18
Arca Continental 1,721,925 190.01 +0.39 +0.21
Grupo Fin Inbursa O 1,657,169 43.94 +1.03 +2.40
Gentera 1,619,829 43.37 +1.81 +4.36
Kimberly-Clark de Mex B 1,509,988 36.89 +0.12 +0.33
Grupo Bimbo Series A 1,455,528 58.96 +1.14 +1.97
Bolsa Mex de Valores A 1,365,849 36.98 +0.21 +0.57
Grupo Traxion 1,042,952 14.05 -0.13 -0.92
Alsea 937,265 52.40 +0.93 +1.81
Megacable Holdings CPO 906,567 51.32 +0.34 +0.67
Sitios Latinoamerica B1 852,638 5.49 -0.02 -0.36
Grupo Aeroport Pacifico B 716,443 476.89 +8.94 +1.91
Gpo Aero Centro Norte 630,747 240.68 +2.77 +1.16
Grupo Carso Series A1 579,115 114.82 -0.42 -0.36
Regional Series A 558,840 138.40 +0.60 +0.44
Coca-Cola Femsa L 551,665 166.60 +1.42 +0.86
Qualitas Controladora 539,257 176.99 -1.01 -0.57
Industrias Penoles 538,073 803.22 +8.62 +1.08
Becle 530,098 21.39 +0.56 +2.69
Consorcio ARA 494,585 3.44 -0.01 -0.29
Gruma Series B 389,331 308.54 +0.36 +0.12
Promotora y Oper de Infra 356,324 265.78 +0.07 +0.03
Grupo Comercial Chedraui 321,261 127.75 +1.35 +1.07
El Puerto de Liverpool C1 279,291 100.44 +0.39 +0.39
Controladora Axtel A 278,443 0.87 -0.03 -3.34
Grp Aero del Sureste B 252,952 564.80 +1.54 +0.27
Axtel Series CPO 238,515 2.71 -0.03 -1.09
Proteak Uno 218,718 0.17 -0.02 -9.04
Hoteles City Express 216,069 6.21 +0.05 +0.81
GCC 212,268 192.65 +9.03 +4.92
Compania Minera Autlan B 205,443 7.34 -0.02 -0.27
Operadora Sites Mexican 172,689 15.03 -0.20 -1.31
Ollamani CPO 134,423 80.00 +0.32 +0.40
Grupo Industrial Saltillo 46,167 12.90 -0.08 -0.62
Grupo Nutrisa 43,483 4.50 unch unch
ORLEN 41,200 463.64 +2.95 +0.64
Prices in Mexican Pesos
Source: FactSet
(END) Dow Jones Newswires
December 18, 2025 17:30 ET (22:30 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments