Nasdaq 100 .NDX
Top Performers | Percent Change |
Micron Technology Inc MU.OQ | +11.3% |
Lam Research Corp LRCX.OQ | +6.1% |
Applovin Corp APP.OQ | +5.8% |
Starbucks Corp SBUX.OQ | +5.2% |
Constellation Energy Corp CEG.OQ | +5.1% |
Bottom Performers | Percent Change |
Diamondback Energy Inc FANG.OQ | -4.2% |
Warner Bros Discovery Inc WBD.OQ | -2.6% |
Paychex Inc PAYX.OQ | -2.5% |
Baker Hughes Co BKR.OQ | -1.7% |
Automatic Data Processing Inc ADP.OQ | -1.5% |
The Nasdaq 100 .NDX gained 352.60 points, or 1.43%, to 24,998.88 and recorded no new highs and no new lows. 67 stocks rose and 34 fell as advancing issues outnumbered decliners by a about a 2-to-1 ratio.
Comments