Nasdaq 100 .NDX
Top Performers | Percent Change |
Micron Technology Inc MU.OQ | +7.3% |
Advanced Micro Devices Inc AMD.OQ | +6.8% |
Axon Enterprise Inc AXON.OQ | +5.4% |
Lam Research Corp LRCX.OQ | +4.6% |
PDD Holdings Inc PDD.OQ | +4.3% |
Bottom Performers | Percent Change |
CDW Corp CDW.OQ | -2.6% |
Lululemon Athletica Inc LULU.OQ | -2.6% |
Comcast Corp CMCSA.OQ | -1.8% |
Atlassian Corp TEAM.OQ | -1.7% |
T-Mobile US Inc TMUS.OQ | -1.7% |
The Nasdaq 100 .NDX gained 325.54 points, or 1.30%, to 25,344.91 and recorded 3 new highs and no new lows. 75 stocks rose and 26 fell as advancing issues outnumbered decliners by a about a 2.9-to-1 ratio.
Comments