S&P 500 .SPX
Top Performers | Percent Change |
Constellation Brands Inc STZ.N | +5.2% |
Paramount Skydance Corp PSKY.OQ | +5.1% |
First Solar Inc FSLR.OQ | +5.0% |
Moderna Inc MRNA.OQ | +4.8% |
Huntington Ingalls Industries Inc HII.N | +4.8% |
Bottom Performers | Percent Change |
Seagate Technology Holdings PLC STX.OQ | -5.0% |
Dominion Energy Inc D.N | -4.8% |
Carvana Co CVNA.N | -3.5% |
Sandisk Corp SNDK.OQ | -3.4% |
Western Digital Corp WDC.OQ | -3.2% |
As of 12:00 p.m., the S&P 500 .SPX gained 43.28 points, or 0.63%, to 6,877.78 and had posted 36 new 52-week highs and 5 new lows.
Comments