S&P 500 .SPX
Top Performers | Percent Change |
Freeport-McMoRan Inc FCX.N | +2.8% |
Target Corp TGT.N | +2% |
Workday Inc WDAY.OQ | +1.5% |
Take-Two Interactive Software Inc TTWO.OQ | +1.4% |
NVIDIA Corp NVDA.OQ | +1.3% |
Bottom Performers | Percent Change |
Moderna Inc MRNA.OQ | -4.4% |
Texas Pacific Land Corp TPL.N | -3.8% |
Norwegian Cruise Line Holdings Ltd NCLH.N | -2.7% |
Royal Caribbean Cruises Ltd RCL.N | -2.6% |
Brown-Forman Corp BFb.N | -2.3% |
As of 12:00 p.m., the S&P 500 .SPX lost 3.59 points, or 0.05%, to 6,928.59 and had posted 17 new 52-week highs and no new lows.
Comments