Nasdaq 100 .NDX
Top Performers | Percent Change |
Intel Corp INTC.OQ | +2.4% |
Diamondback Energy Inc FANG.OQ | +2.1% |
Baker Hughes Co BKR.OQ | +1.4% |
Meta Platforms Inc META.OQ | +1.3% |
Marvell Technology Inc MRVL.OQ | +1.3% |
Bottom Performers | Percent Change |
Western Digital Corp WDC.OQ | -1.7% |
Vertex Pharmaceuticals Inc VRTX.OQ | -1.1% |
Gilead Sciences Inc GILD.OQ | -1.1% |
Axon Enterprise Inc AXON.OQ | -1.1% |
Shopify Inc SHOP.OQ | -1.1% |
The Nasdaq 100 .NDX lost 10.45 points, or 0.04%, to 25,515.11 and recorded one new high and no new lows. 48 stocks rose and 53 fell as declining issues outnumbered advancers by about a 1.1-to-1 ratio.
Comments