Nasdaq 100 .NDX
Top Performers | Percent Change |
Diamondback Energy Inc FANG.OQ | +1.7% |
Verisk Analytics Inc VRSK.OQ | +1.7% |
T-Mobile US Inc TMUS.OQ | +1.3% |
Kraft Heinz Co KHC.OQ | +1.0% |
Xcel Energy Inc XEL.OQ | +0.9% |
Bottom Performers | Percent Change |
Applovin Corp APP.OQ | -3.5% |
Shopify Inc SHOP.OQ | -2.0% |
NVIDIA Corp NVDA.OQ | -1.8% |
Tesla Inc TSLA.OQ | -1.7% |
Monolithic Power Systems Inc MPWR.OQ | -1.6% |
The Nasdaq 100 .NDX lost 150.74 points, or 0.59%, to 25,493.65 and recorded no new highs and no new lows. 27 stocks rose and 74 fell as declining issues outnumbered advancers by about a 2.7-to-1 ratio.
Comments