TUESDAY MONDAY FRIDAY WEDNESDAY TUESDAY
Issues Traded 10,520 10,459 10,432 n.a. 10,618
Advances 2,243 2,020 2,026 n.a. 2,237
Declines 1,816 1,866 1,989 n.a. 1,736
Unchanged 6,461 6,573 6,417 n.a. 6,645
Advancing Volume 181,787,008 193,796,647 96,900,006 n.a. 259,881,966
Declining Volume 146,758,145 161,429,040 98,862,369 n.a. 158,633,003
Total Volume 439,768,139 537,914,090 237,903,290 n.a. 610,423,145
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
RocketCos. (N) 19,549.1 20.05 —0.01 ...
SPDR S&P 500 $(NA)$ 5,719.6 686.97 —0.04 ...
AEP (Nq) 5,634.0 115.25 —0.74 —0.6
NVIDIA (Nq) 5,467.4 187.35 —0.19 —0.1
B2Gold (N) AMER 5,265.0 4.56 unch ...
iShCoreMSCITotInt (Nq) 5,039.3 85.31 +0.34 +0.4
AT&T (N) 3,777.8 24.83 +0.02 +0.1
iSh MSCI EM (NA) 3,216.1 54.88 unch ...
ProShUltShSilver (NA) 2,989.7 4.70 —0.01 —0.2
Intel (Nq) 2,840.4 37.48 +0.18 +0.5
Oracle (N) 2,613.1 196.61 —0.60 —0.3
MarvellTech (Nq) 2,581.4 86.79 +0.03 ...
iShMSCI EAFE (NA) 2,569.2 96.81 +0.37 +0.4
Pfizer (N) 2,287.1 25.01 +0.02 +0.1
Kenvue (N) 2,196.0 17.30 —0.03 —0.2
Broadcom (Nq) 2,037.4 349.77 —0.08 ...
NIO (N) 1,983.7 5.53 +0.03 +0.6
WesternDigital (Nq) 1,978.4 176.00 —0.06 ...
NuHoldings (N) 1,878.6 16.86 —0.02 —0.1
SSIMSPDRS&P500 (NA) 1,835.2 80.85 +0.03 ...
CiscoSystems (Nq) 1,834.5 77.43 +0.02 ...
InvscQQQI (Nq) 1,737.3 619.51 +0.08 ...
ProShBitcoin (NA) 1,685.8 12.27 +0.05 +0.4
Apple (Nq) 1,638.6 273.06 —0.02 ...
NewGold (N) AMER 1,633.1 8.83 +0.02 +0.2
NovoNordisk (N) 1,569.9 51.17 —0.05 —0.1
iShCoreUSAggBd (NA) 1,484.5 100.00 —0.12 —0.1
KinderMorgan (N) 1,483.0 27.62 +0.04 +0.1
Berkley (N) 1,426.1 71.00 +0.20 +0.3
iShCoreS&P500 (NA) 1,393.9 690.01 +0.09 ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Exelon (Nq) 699.9 47.12 +3.20 +7.3
SoloBrands (N) 71.5 6.32 +0.34 +5.7
Altria (N) 142.4 59.01 +1.24 +2.1
iShGlbInfr (Nq) 193.2 63.00 +1.28 +2.1
TasekoMines (N) AMER 243.6 5.76 +0.11 +1.9
SPDRPtfDevxUS (NA) 604.4 45.39 +0.79 +1.8
LendingClub (N) 248.6 19.58 +0.32 +1.7
Dana (N) 51.0 24.50 +0.40 +1.7
KaryopharmTherap (Nq) 750.1 7.43 +0.12 +1.6
Nike (N) 950.4 62.19 +1.00 +1.6
NewFoundGold (N) AMER 76.3 3.14 +0.05 +1.6
CubeSmart (N) 210.2 36.88 +0.57 +1.6
GFLEnvironmental (N) 905.6 44.35 +0.64 +1.5
TravereTherap (Nq) 75.2 38.22 +0.54 +1.4
VentyxBiosciences (Nq) 258.3 8.87 +0.12 +1.4
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
FuelCell (Nq) 95.1 7.41 —0.53 —6.7
CogentBio (Nq) 176.2 35.30 —1.82 —4.9
CRH (N) 116.1 119.96 —5.85 —4.6
StarfightersSpace (N) AMER 148.9 12.85 —0.30 —2.3
JyongBiotech (Nq) 124.2 4.13 —0.09 —2.1
Wipro (N) 136.3 2.80 —0.06 —2.1
BaytexEnergy (N) 134.4 3.17 —0.07 —2.0
LionsgateStudios (N) 59.4 9.08 —0.17 —1.8
CaesarsEnt (Nq) 966.0 23.11 —0.41 —1.7
CarMax (N) 63.0 38.67 —0.64 —1.6
Five9 (Nq) 62.9 19.70 —0.30 —1.5
LatticeSemi (Nq) 51.8 73.50 —1.08 —1.4
XcelEnergy (Nq) 1,114.7 73.12 —1.07 —1.4
MagnoliaOil (N) 55.3 21.79 —0.28 —1.3
PagSeguroDig (N) 79.7 9.62 —0.12 —1.2
(END) Dow Jones Newswires
December 30, 2025 18:21 ET (23:21 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments