Press Release: Distribution Dates and Amounts Announced for Certain BlackRock Closed-End Funds

Dow Jones01-03
NEW YORK--(BUSINESS WIRE)--January 02, 2026-- 

Certain BlackRock closed-end funds (the "Funds") announced distributions today as detailed below. The declarations are moving from monthly to quarterly to provide additional visibility on upcoming distributions. The funds will continue to pay monthly distributions.

Municipal Funds:

Certain Municipal Funds involved in upcoming mergers or reorganizations announced distributions separately.

 
Distribution Month  Ex- & Record Date  Payable Date 
January             January 20, 2026   February 2, 2026 
February            February 13, 2026  March 2, 2026 
March               March 13, 2026     April 1, 2026 
 
 
                                                          Change From Prior 
National Funds           Ticker   Monthly Distribution       Distribution 
-----------------------  -------  --------------------  ---------------------- 
BlackRock Municipal 
 2030 Target Term 
 Trust                     BTT         $0.046400                  - 
BlackRock 2037 
 Municipal Target Term 
 Trust                     BMN         $0.093750                  - 
 
                                                          Change From Prior 
State-Specific Funds     Ticker   Monthly Distribution       Distribution 
-----------------------  -------  --------------------  ---------------------- 
BlackRock MuniYield 
 Michigan Quality Fund, 
 Inc.*                     MIY         $0.054500                  - 
BlackRock MuniHoldings 
 New Jersey Quality 
 Fund, Inc.*               MUJ         $0.054000                  - 
BlackRock MuniYield 
 Pennsylvania Quality 
 Fund*                     MPA         $0.047700                  - 
BlackRock Virginia 
 Municipal Bond Trust*     BHV         $0.045500                  - 
 

Taxable Funds:

 
Distribution Month  Ex- & Record Date  Payable Date 
January             January 20, 2026   January 30, 2026 
February            February 13, 2026  February 27, 2026 
March               March 13, 2026     March 31, 2026 
 
 
                                                          Change From Prior 
Taxable Municipal Funds  Ticker   Monthly Distribution       Distribution 
-----------------------  -------  --------------------  ---------------------- 
BlackRock Taxable 
 Municipal Bond Trust*     BBN         $0.098600                  - 
Taxable Fixed Income                                      Change From Prior 
Funds                    Ticker   Monthly Distribution       Distribution 
-----------------------  -------  --------------------  ---------------------- 
BlackRock Floating Rate 
 Income Trust*             BGT         $0.120280                  - 
BlackRock Core Bond 
 Trust*                    BHK         $0.074600                  - 
BlackRock Multi-Sector 
 Income Trust*             BIT         $0.123700                  - 
BlackRock Income Trust, 
 Inc.*                     BKT         $0.088200                  - 
BlackRock Limited 
 Duration Income 
 Trust*                    BLW         $0.113200                  - 
BlackRock Credit 
 Allocation Income 
 Trust*                    BTZ         $0.083900                  - 
BlackRock Debt 
 Strategies Fund, 
 Inc.*                     DSU         $0.098730                  - 
BlackRock Floating Rate 
 Income Strategies 
 Fund, Inc.*               FRA         $0.123840                  - 
BlackRock Corporate 
 High Yield Fund, 
 Inc.*                     HYT         $0.077900                  - 
 

Equity and Multi-Asset Funds:

 
Distribution Month  Ex- & Record Date  Payable Date 
January             January 20, 2026   January 30, 2026 
February            February 13, 2026  February 27, 2026 
March               March 13, 2026     March 31, 2026 
 
 
                                                          Change From Prior 
Equity Funds             Ticker   Monthly Distribution       Distribution 
-----------------------  -------  --------------------  ---------------------- 
BlackRock Resources & 
 Commodities Strategy 
 Trust*                    BCX         $0.069700                  - 
BlackRock Enhanced 
 Equity Dividend 
 Trust*                    BDJ         $0.061900                  - 
BlackRock Energy and 
 Resources Trust*          BGR         $0.097300                  - 
BlackRock Enhanced 
 International Dividend 
 Trust*                    BGY         $0.042600                  - 
BlackRock Health 
 Sciences Trust*           BME         $0.262100                  - 
BlackRock Health 
 Sciences Term Trust*     BMEZ         $0.110000                  - 
BlackRock Enhanced 
 Global Dividend 
 Trust*                    BOE         $0.082700                  - 
BlackRock Utilities, 
 Infrastructure & Power 
 Opportunities Trust*      BUI         $0.136000                  - 
BlackRock Science and 
 Technology Trust*         BST         $0.250000                  - 
BlackRock Science and 
 Technology Term 
 Trust*                   BSTZ         $0.162500                  - 
BlackRock Technology 
 and Private Equity 
 Term Trust*               BTX         $0.052500                  - 
BlackRock Enhanced 
 Large Cap Core Fund, 
 Inc.*                     CII         $0.141000                  - 
 
                                                          Change From Prior 
Multi-Asset Funds        Ticker   Monthly Distribution       Distribution 
-----------------------  -------  --------------------  ---------------------- 
BlackRock Capital 
 Allocation Term 
 Trust*                   BCAT         $0.260730              (0.001300) 
BlackRock ESG Capital 
 Allocation Term 
 Trust*                   ECAT         $0.277010              (0.001530) 
 

* In order to comply with the requirements of Section 19 of the Investment Company Act of 1940, as amended (the "1940 Act"), each of the Funds noted above posted to the DTC bulletin board and sent to its shareholders of record as of the applicable record date a Section 19 notice with the previous distribution payment. The Section 19 notice was provided for informational purposes only and not for tax reporting purposes. This information can be found in the "Closed-End Funds" section of www.blackrock.com. As applicable, the final determination of the source and tax characteristics of all distributions in 2025 will be made after the end of the year.

BlackRock Capital Allocation Term Trust $(BCAT)$ and BlackRock ESG Capital Allocation Term Trust $(ECAT)$ have adopted a managed distribution plan (a "Plan") to support a level monthly distribution of income, capital gains and/or return of capital. BCAT and ECAT currently distribute a monthly annualized rate of 20% of each Fund's 12-month rolling average daily net asset value calculated 5 business days prior to declaration date of each distribution. The January, February and March 2026 distributions for each of BCAT and ECAT were calculated based on the average net asset value from 12/24/2024 through 12/23/2025. Below are the 12-month rolling average daily net asset values used to calculate BCAT and ECAT's January, February and March distributions:

BCAT: $15.643347

ECAT: $16.620239

The fixed amounts distributed per share or distribution rate, as applicable, are subject to change at the discretion of each Fund's Board of Directors/Trustees. Under its Plan, each Fund will distribute all available investment income to its shareholders, consistent with its investment objectives and as required by the Internal Revenue Code of 1986, as amended (the "Code"). If sufficient income (inclusive of net investment income and short-term capital gains) is not available monthly, a Fund will distribute long-term capital gains and/or return capital to its shareholders in order to maintain a level distribution.

Each Fund's estimated sources of the distributions paid as of December 31, 2025 and for its current fiscal year are as follows:

 
                       Estimated Allocations as of December 31, 2025 
-------------------------------------------------------------------------------------------- 
                                          Net Realized 
                                           Short-Term       Net Realized       Return of 
  Fund    Distribution    Net Income          Gains       Long-Term Gains       Capital 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
 BCX(1)    $0.069700    $0.037414 (54%)      $0 (0%)          $0 (0%)       $0.032286 (46%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
  BDJ      $0.174930    $0.017832 (10%)  $0.004629 (3%)   $0.152469 (87%)       $0 (0%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
 BGR(1)    $0.097300    $0.024169 (25%)      $0 (0%)          $0 (0%)       $0.073131 (75%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
 BGY(1)    $0.042600        $0 (0%)          $0 (0%)      $0.042600 (100%)      $0 (0%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
 BME(1)    $0.262100    $0.019012 (7%)       $0 (0%)      $0.243088 (93%)       $0 (0%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
BMEZ(1)    $0.110000        $0 (0%)          $0 (0%)      $0.110000 (100%)      $0 (0%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
  BOE      $0.082700    $0.009475 (11%)      $0 (0%)      $0.073225 (89%)       $0 (0%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
  BUI      $1.174279    $0.055973 (5%)   $0.240576 (20%)  $0.877730 (75%)       $0 (0%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
  CII      $0.506000    $0.010835 (2%)       $0 (0%)      $0.495165 (98%)       $0 (0%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
  BST      $1.451471        $0 (0%)          $0 (0%)      $1.451471 (100%)      $0 (0%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
  BSTZ     $0.517116        $0 (0%)          $0 (0%)      $0.517116 (100%)      $0 (0%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
 BTX(1)    $0.052500        $0 (0%)          $0 (0%)          $0 (0%)       $0.052500 (100%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
BCAT(1)    $0.262030    $0.039275 (15%)      $0 (0%)          $0 (0%)       $0.222755 (85%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
ECAT(1)    $0.278540    $0.032037 (12%)      $0 (0%)      $0.030766 (11%)   $0.215737 (77%) 
--------  ------------  ---------------  ---------------  ----------------  ---------------- 
 
 
            Estimated Allocations for the Fiscal Year through December 31, 2025 
------------------------------------------------------------------------------------------- 
                                          Net Realized 
                                           Short-Term      Net Realized       Return of 
  Fund    Distribution    Net Income         Gains       Long-Term Gains       Capital 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
 BCX(1)    $0.836400    $0.267599 (32%)     $0 (0%)          $0 (0%)       $0.568801 (68%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
  BDJ      $0.855830    $0.341423 (40%)  $0.004629 (1%)  $0.509778 (59%)       $0 (0%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
 BGR(1)    $1.167600    $0.338504 (29%)     $0 (0%)          $0 (0%)       $0.829096 (71%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
 BGY(1)    $0.511200    $0.072755 (14%)     $0 (0%)      $0.361962 (71%)   $0.076483 (15%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
 BME(1)    $3.145200    $0.119046 (4%)      $0 (0%)      $2.868473 (91%)    $0.157681 (5%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
BMEZ(1)    $1.871060        $0 (0%)         $0 (0%)      $0.464920 (25%)   $1.406140 (75%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
  BOE      $0.992400    $0.146525 (15%)     $0 (0%)      $0.845875 (85%)       $0 (0%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
  BUI      $2.670279    $0.259695 (10%)  $0.240576 (9%)  $2.170008 (81%)       $0 (0%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
  CII      $2.057000        $0 (0%)         $0 (0%)      $2.057000 (100%)      $0 (0%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
  BST      $4.201471        $0 (0%)         $0 (0%)      $4.201471 (100%)      $0 (0%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
  BSTZ     $2.817036        $0 (0%)         $0 (0%)      $2.817036 (100%)      $0 (0%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
 BTX(1)    $0.901470        $0 (0%)         $0 (0%)          $0 (0%)       $0.901470 (100%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
BCAT(1)    $3.321040    $0.338464 (10%)     $0 (0%)          $0 (0%)       $2.982576 (90%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
ECAT(1)    $3.537140    $0.219986 (6%)      $0 (0%)       $0.024356 (1%)   $3.292798 (93%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
 

(1) The Fund estimates that it has distributed more than its income and net-realized capital gains in the current fiscal year; therefore, a portion of your distribution may be a return of capital. A return of capital may occur, for example, when some or all of the shareholder's investment is paid back to the shareholder. A return of capital distribution does not necessarily reflect the Fund's investment performance and should not be confused with 'yield' or 'income'. When distributions exceed total return performance, the difference will reduce the Fund's net asset value per share.

The amounts and sources of distributions reported are only estimates and are being provided to you pursuant to regulatory requirements and are not being provided for tax reporting purposes. The actual amounts and sources of the amounts for tax reporting purposes will depend upon each Fund's investment experience during the remainder of its fiscal year and may be subject to changes based on tax regulations. The Fund will send you a Form 1099-DIV for the calendar year that will tell you how to report these distributions for federal income tax purposes.

 
             Fund Performance and Distribution Rate Information: 
------------------------------------------------------------------------------ 
                             Annualized 
         Average annual       current       Cumulative total     Cumulative 
        total return (in    distribution       return (in       fiscal year 
        relation to NAV)   rate expressed   relation to NAV)  distributions as 
         for the 5-year   as a percentage    for the fiscal   a percentage of 
        period ending on    of NAV as of      year through       NAV as of 
 Fund      11/28/2025        11/28/2025        11/28/2025        11/28/2025 
------  ----------------  ----------------  ----------------  ---------------- 
 BCX         14.02%            7.54%             25.36%            6.91% 
------  ----------------  ----------------  ----------------  ---------------- 
 BDJ         11.08%            21.60%            16.35%            7.01% 
------  ----------------  ----------------  ----------------  ---------------- 
 BGR         19.53%            8.17%             12.42%            7.49% 
------  ----------------  ----------------  ----------------  ---------------- 
 BGY         7.31%             8.26%             13.65%            7.57% 
------  ----------------  ----------------  ----------------  ---------------- 
 BME         7.25%             6.97%             18.15%            6.39% 
------  ----------------  ----------------  ----------------  ---------------- 
 BMEZ        0.23%             7.51%             20.25%            10.02% 
------  ----------------  ----------------  ----------------  ---------------- 
 BOE         9.23%             7.69%             15.98%            7.05% 
------  ----------------  ----------------  ----------------  ---------------- 
 BUI         9.26%             53.78%            22.95%            5.71% 
------  ----------------  ----------------  ----------------  ---------------- 
 CII         13.97%            24.63%            23.69%            6.29% 
------  ----------------  ----------------  ----------------  ---------------- 
 BST         6.75%             39.69%            18.96%            6.27% 
------  ----------------  ----------------  ----------------  ---------------- 
 BSTZ        3.61%             24.68%            21.45%            9.15% 
------  ----------------  ----------------  ----------------  ---------------- 
 BTX*       (9.11%)            7.95%             6.73%             10.72% 
------  ----------------  ----------------  ----------------  ---------------- 
 BCAT        6.88%             20.51%            14.22%            19.95% 
------  ----------------  ----------------  ----------------  ---------------- 
ECAT*        8.63%             20.38%            13.91%            19.87% 
------  ----------------  ----------------  ----------------  ---------------- 
 

* Portfolio launched within the past 5 years; the performance and distribution rate information presented for this Fund reflects data from inception to 11/28/2025.

Shareholders should not draw any conclusions about a Fund's investment performance from the amount of the Fund's current distributions or from the terms of the Fund's Plan.

BlackRock Income Trust, Inc. $(BKT)$, BlackRock Debt Strategies Fund, Inc. (NYSE: DSU), BlackRock Floating Rate Income Strategies Fund, Inc. (NYSE: FRA), BlackRock Taxable Municipal Bond Trust $(BBN)$, BlackRock Floating Rate Income Trust $(BGT)$, BlackRock Corporate High Yield Fund, Inc. $(HYT)$, BlackRock Credit Allocation Income Trust $(BTZ)$, BlackRock Limited Duration Income Trust $(BLW)$, BlackRock Core Bond Trust $(BHK)$, and BlackRock Multi-Sector Income Trust $(BIT)$, and have adopted a Plan to support a level monthly distribution of income, capital gains and/or return of capital. The fixed amounts distributed per share are subject to change at the discretion of each Fund's Board of Directors/Trustees. Under its Plan, each Fund will distribute all available net income to its shareholders, consistent with its investment objectives and as required by the Code. If sufficient income (inclusive of net investment income and short-term capital gains) is not available on a monthly basis, a Fund will distribute long-term capital gains and/or return capital to its stockholders in order to maintain a level distribution. Each of the above-listed Funds is currently not relying on any exemptive relief from Section 19(b) of the Investment Company Act of 1940, as amended (the "1940 Act"). Each Fund expects that distributions under the Plan will exceed current income and capital gains and therefore will likely include a return of capital. Each Fund may make additional distributions from time to time, including additional capital gain distributions at the end of the taxable year, if required to meet requirements imposed by the Code and/or the 1940 Act.

Each Fund's estimated sources of the distributions paid as of December 31, 2025 and for its current fiscal year are as follows:

 
                 Estimated Allocations as of December 31, 2025 
------------------------------------------------------------------------------- 
                                            Net         Net 
                                          Realized   Realized 
                                         Short-Term  Long-Term     Return of 
 Fund    Distribution     Net Income       Gains       Gains        Capital 
-------  ------------  ----------------  ----------  ---------  --------------- 
BKT(2)    $0.088200    $0.044704 (51%)    $0 (0%)     $0 (0%)   $0.043496 (49%) 
-------  ------------  ----------------  ----------  ---------  --------------- 
DSU(2)    $0.098730    $0.067915 (69%)    $0 (0%)     $0 (0%)   $0.030815 (31%) 
-------  ------------  ----------------  ----------  ---------  --------------- 
FRA(2)    $0.123840    $0.083312 (67%)    $0 (0%)     $0 (0%)   $0.040528 (33%) 
-------  ------------  ----------------  ----------  ---------  --------------- 
BBN(2)    $0.098600    $0.098600 (100%)   $0 (0%)     $0 (0%)       $0 (0%) 
-------  ------------  ----------------  ----------  ---------  --------------- 
BGT(2)    $0.120280    $0.081276 (68%)    $0 (0%)     $0 (0%)   $0.039004 (32%) 
-------  ------------  ----------------  ----------  ---------  --------------- 
HYT(2)    $0.077900    $0.067357 (86%)    $0 (0%)     $0 (0%)   $0.010543 (14%) 
-------  ------------  ----------------  ----------  ---------  --------------- 
BTZ(2)    $0.083900    $0.072073 (86%)    $0 (0%)     $0 (0%)   $0.011827 (14%) 
-------  ------------  ----------------  ----------  ---------  --------------- 
BLW(2)    $0.113200    $0.097413 (86%)    $0 (0%)     $0 (0%)   $0.015787 (14%) 
-------  ------------  ----------------  ----------  ---------  --------------- 
BHK(2)    $0.074600    $0.055211 (74%)    $0 (0%)     $0 (0%)   $0.019389 (26%) 
-------  ------------  ----------------  ----------  ---------  --------------- 
BIT(2)    $0.123700    $0.085093 (69%)    $0 (0%)     $0 (0%)   $0.038607 (31%) 
-------  ------------  ----------------  ----------  ---------  --------------- 
 
 
     Estimated Allocations for the Fiscal Year through December 31, 2025 
------------------------------------------------------------------------------ 
                                           Net         Net 
                                         Realized   Realized 
                                        Short-Term  Long-Term     Return of 
 Fund    Distribution    Net Income       Gains       Gains        Capital 
-------  ------------  ---------------  ----------  ---------  --------------- 
BKT(2)    $1.058400    $0.355004 (34%)   $0 (0%)     $0 (0%)   $0.703396 (66%) 
-------  ------------  ---------------  ----------  ---------  --------------- 
DSU(2)    $1.184760    $0.677729 (57%)   $0 (0%)     $0 (0%)   $0.507031 (43%) 
-------  ------------  ---------------  ----------  ---------  --------------- 
FRA(2)    $1.486080    $0.932746 (63%)   $0 (0%)     $0 (0%)   $0.553334 (37%) 
-------  ------------  ---------------  ----------  ---------  --------------- 
BBN(2)    $1.143300    $1.003796 (88%)   $0 (0%)     $0 (0%)   $0.139504 (12%) 
-------  ------------  ---------------  ----------  ---------  --------------- 
BGT(2)    $1.443360    $0.823490 (57%)   $0 (0%)     $0 (0%)   $0.619870 (43%) 
-------  ------------  ---------------  ----------  ---------  --------------- 
HYT(2)    $0.934800    $0.701384 (75%)   $0 (0%)     $0 (0%)   $0.233416 (25%) 
-------  ------------  ---------------  ----------  ---------  --------------- 
BTZ(2)    $1.006800    $0.734984 (73%)   $0 (0%)     $0 (0%)   $0.271816 (27%) 
-------  ------------  ---------------  ----------  ---------  --------------- 
BLW(2)    $1.358400    $1.028983 (76%)   $0 (0%)     $0 (0%)   $0.329417 (24%) 
-------  ------------  ---------------  ----------  ---------  --------------- 
BHK(2)    $0.895200    $0.488620 (55%)   $0 (0%)     $0 (0%)   $0.406580 (45%) 
-------  ------------  ---------------  ----------  ---------  --------------- 
BIT(2)    $1.484400    $0.733441 (49%)   $0 (0%)     $0 (0%)   $0.750959 (51%) 
-------  ------------  ---------------  ----------  ---------  --------------- 
 

(2) The Fund estimates that it has distributed more than its income and net-realized capital gains in the current fiscal year; therefore, a portion of your distribution may be a return of capital. A return of capital may occur, for example, when some or all of the shareholder's investment is paid back to the shareholder. A return of capital distribution does not necessarily reflect the Fund's investment performance and should not be confused with 'yield' or 'income'. When distributions exceed total return performance, the difference will reduce the Fund's net asset value per share.

The amounts and sources of distributions reported are only estimates and are being provided to you pursuant to regulatory requirements and are not being provided for tax reporting purposes. The actual amounts and sources of the amounts for tax reporting purposes will depend upon each Fund's investment experience during the remainder of its fiscal year and may be subject to changes based on tax regulations. Each Fund will send its stockholders a Form 1099-DIV for the calendar year that will illustrate how to report these distributions for federal income tax purposes.

 
             Fund Performance and Distribution Rate Information: 
------------------------------------------------------------------------------ 
                            Annualized 
        Average annual       current       Cumulative total  Cumulative fiscal 
       total return (in    distribution       return (in           year 
       relation to NAV)   rate expressed   relation to NAV)  distributions as 
        for the 5-year   as a percentage    for the fiscal    a percentage of 
       period ending on    of NAV as of      year through        NAV as of 
Fund      11/28/2025        11/28/2025        11/28/2025        11/28/2025 
-----  ----------------  ----------------  ----------------  ----------------- 
 BKT       (1.25%)            9.12%             6.86%              8.36% 
-----  ----------------  ----------------  ----------------  ----------------- 
 DSU        7.14%             11.66%            6.11%             10.69% 
-----  ----------------  ----------------  ----------------  ----------------- 
 FRA        7.12%             12.25%            4.84%             11.23% 
-----  ----------------  ----------------  ----------------  ----------------- 
 BBN       (0.38%)            6.74%             8.96%              5.95% 
-----  ----------------  ----------------  ----------------  ----------------- 
 BGT        7.30%             12.16%            5.30%             11.15% 
-----  ----------------  ----------------  ----------------  ----------------- 
 HYT        5.45%             9.69%             9.10%              8.88% 
-----  ----------------  ----------------  ----------------  ----------------- 
 BTZ        2.41%             8.84%             9.96%              8.10% 
-----  ----------------  ----------------  ----------------  ----------------- 
 BLW        5.13%             9.77%             8.22%              8.96% 
-----  ----------------  ----------------  ----------------  ----------------- 
 BHK       (1.75%)            8.85%             6.63%              8.11% 
-----  ----------------  ----------------  ----------------  ----------------- 
 BIT        4.47%             10.65%            5.84%              9.76% 
-----  ----------------  ----------------  ----------------  ----------------- 
 

No conclusions should be drawn about a Fund's investment performance from the amount of the Fund's distributions or from the terms of the Fund's Plan.

The amount distributed per share under a Plan is subject to change at the discretion of the applicable Fund's Board. Each Plan will be subject to ongoing review by the Board to determine whether the Plan should be continued, modified or terminated. The Board may amend the terms of a Plan or suspend or terminate a Plan at any time without prior notice to the Fund's shareholders if it deems such actions to be in the best interest of the Fund or its shareholders. The amendment or termination of a Plan could have an adverse effect on the market price of the Fund's shares.

About BlackRock

BlackRock's purpose is to help more and more people experience financial well-being. As a fiduciary to investors and a leading provider of financial technology, we help millions of people build savings that serve them throughout their lives by making investing easier and more affordable. For additional information on BlackRock, please visit www.blackrock.com/corporate.

Availability of Fund Updates

BlackRock will update performance and certain other data for the Funds on a monthly basis on its website in the "Closed-end Funds" section of www.blackrock.com as well as certain other material information as necessary from time to time. Investors and others are advised to check the website for updated performance information and the release of other material information about the Funds. This reference to BlackRock's website is intended to allow investors public access to information regarding the Funds and does not, and is not intended to, incorporate BlackRock's website in this release.

Forward-Looking Statements

This press release, and other statements that BlackRock or a Fund may make, may contain forward-looking statements within the meaning of the Private Securities Litigation Reform Act, with respect to a Fund's or BlackRock's future financial or business performance, strategies or expectations. Forward-looking statements are typically identified by words or phrases such as "trend," "potential," "opportunity," "pipeline, " "believe," "comfortable," "expect," "anticipate," "current," "intention," "estimate," "position," "assume," "outlook," "continue," "remain," "maintain," "sustain," "seek," "achieve," and similar expressions, or future or conditional verbs such as "will," "would," "should," "could," "may" or similar expressions.

BlackRock cautions that forward-looking statements are subject to numerous assumptions, risks and uncertainties, which change over time. Forward-looking statements speak only as of the date they are made, and BlackRock assumes no duty to and does not undertake to update forward-looking statements. Actual results could differ materially from those anticipated in forward-looking statements and future results could differ materially from historical performance.

With respect to the Funds, the following factors, among others, could cause actual events to differ materially from forward-looking statements or historical performance: (1) changes and volatility in political, economic or industry conditions, the interest rate environment, foreign exchange rates or financial and capital markets, which could result in changes in demand for the Funds or in a Fund's net asset value; (2) the relative and absolute investment performance of a Fund and its investments; (3) the impact of increased competition; (4) the unfavorable resolution of any legal proceedings; (5) the extent and timing of any distributions or share repurchases; (6) the impact, extent and timing of technological changes; (7) the impact of legislative and regulatory actions and reforms, and regulatory, supervisory or enforcement actions of government agencies relating to a Fund or BlackRock, as applicable; (8) terrorist activities, international hostilities, health epidemics and/or pandemics and natural disasters, which may adversely affect the general economy, domestic and local financial and capital markets, specific industries or BlackRock; (9) BlackRock's ability to attract and retain highly talented professionals; (10) the impact of BlackRock electing to provide support to its products from time to time; and (11) the impact of problems at other financial institutions or the failure or negative performance of products at other financial institutions.

Annual and Semi-Annual Reports and other regulatory filings of the Funds with the Securities and Exchange Commission ("SEC") are accessible on the SEC's website at www.sec.gov and on BlackRock's website at www.blackrock.com, and may discuss these or other factors that affect the Funds. The information contained on BlackRock's website is not a part of this press release.

View source version on businesswire.com: https://www.businesswire.com/news/home/20260102722765/en/

 
    CONTACT: 

1-800-882-0052

 
 

(END) Dow Jones Newswires

January 02, 2026 16:30 ET (21:30 GMT)

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment