MONDAY FRIDAY WEDNESDAY TUESDAY MONDAY
Issues Traded 10,551 10,624 10,483 10,520 10,459
Advances 3,066 2,876 2,119 2,243 2,020
Declines 1,850 1,845 1,986 1,816 1,866
Unchanged 5,635 5,903 6,378 6,461 6,573
Advancing Volume 338,497,987 257,153,026 209,233,050 181,787,008 193,796,647
Declining Volume 171,155,803 149,726,652 172,417,023 146,758,145 161,429,040
Total Volume 611,808,178 489,281,874 527,534,841 439,768,139 537,914,090
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
NuvIntlAggBd $(NA)$ 11,789.2 25.07 unch ...
NVIDIA (Nq) 10,829.0 187.85 —0.27 —0.1
BrandywineRealty (N) 10,588.8 2.91 +0.01 +0.3
Grab (Nq) 8,260.4 5.11 +0.02 +0.4
NuHoldings (N) 8,248.3 17.96 +0.02 +0.1
ArcherAviation (N) 8,038.4 8.55 —0.01 —0.1
CSX (Nq) 7,362.5 35.88 —0.03 —0.1
AT&T (N) 7,088.5 24.61 —0.10 —0.4
VersantMedia (Nq) 7,027.3 41.10 +0.53 +1.3
VangdS&P500ETF (NA) 6,757.4 632.81 +0.35 +0.1
SSIMSPDRPtfAggBd (NA) 6,300.0 26.00 +0.21 +0.8
ProShUltShSilver (NA) 6,208.7 4.45 —0.04 —0.9
WarnerBrosA (Nq) 6,097.2 28.50 —0.03 —0.1
SPDR S&P 500 (NA) 5,876.9 687.96 +0.24 ...
iShCoreS&P500 (NA) 5,014.6 691.08 +0.29 ...
Apple (Nq) 4,159.4 267.29 +0.03 ...
CornerstoneTRFd (N) AMER 4,006.9 8.09 unch ...
CornerstoneStrat (N) AMER 4,001.5 8.44 unch ...
CoreWeave (Nq) 3,603.7 76.98 +0.12 +0.2
VICI Prop (N) 3,324.4 28.35 +0.22 +0.8
CentessaPharm (Nq) 3,300.4 23.02 unch ...
Amazon.com (Nq) 3,145.6 232.82 —0.24 —0.1
Citigroup (N) 3,144.7 123.56 +0.26 +0.2
Brookfield (N) 3,142.7 49.00 +0.19 +0.4
RegionsFinl (N) 3,138.2 28.48 +0.21 +0.7
ZetaGlobal (N) 3,095.9 23.40 +1.73 +8.0
QuantumScape (Nq) 2,972.4 11.38 +0.05 +0.4
KeurigDrPepper (Nq) 2,871.3 27.32 unch ...
B2Gold (N) AMER 2,842.1 4.60 +0.05 +1.1
DirexTSLABl2x (Nq) 2,819.6 19.24 +0.02 +0.1
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
ZetaGlobal (N) 3,095.9 23.40 +1.73 +8.0
Vistra (N) 265.4 172.00 +9.07 +5.6
UnderArmour C (N) 671.9 5.43 +0.27 +5.1
lululemon (Nq) 105.8 222.62 +10.22 +4.8
iShSemiconductor (Nq) 467.9 330.76 +12.70 +4.0
UnderArmour A (N) 613.3 5.62 +0.20 +3.7
Freshworks (Nq) 68.2 11.99 +0.37 +3.2
Teradata (N) 65.5 31.43 +0.93 +3.0
MicrochipTech (Nq) 794.0 69.05 +1.99 +3.0
NuScalePower (N) 1,349.1 19.31 +0.53 +2.8
SableOffshoreA (N) 66.4 10.87 +0.29 +2.7
RenatusTacticalI (Nq) 206.8 11.12 +0.27 +2.4
DefTgt2xLgOKLO (Nq) 60.3 25.91 +0.58 +2.3
Paccar (Nq) 469.6 115.50 +2.58 +2.3
SanaBiotech (Nq) 61.5 4.15 +0.09 +2.2
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
NiuTech (Nq) 117.0 3.17 —0.16 —4.8
ZenasBioPharma (Nq) 158.2 15.99 —0.62 —3.7
Redwire (N) 323.9 9.93 —0.33 —3.2
Amphenol (N) 408.8 136.13 —3.75 —2.7
TernsPharm (Nq) 53.7 38.15 —1.04 —2.7
Bloomin'Brands (Nq) 51.0 6.35 —0.13 —2.0
CCC Intelligent (Nq) 398.9 7.93 —0.16 —2.0
GeniusSports (N) 91.9 11.04 —0.22 —2.0
MiamiIntl (N) 120.5 45.36 —0.90 —1.9
Bio-Techne (Nq) 488.6 61.81 —1.22 —1.9
BridgeBioPharma (Nq) 79.0 72.00 —1.42 —1.9
HingeHealth (N) 281.8 45.98 —0.90 —1.9
Annexon (Nq) 61.8 5.12 —0.10 —1.9
Cinemark (N) 156.3 22.53 —0.44 —1.9
Andersen (N) 113.1 23.56 —0.46 —1.9
(END) Dow Jones Newswires
January 05, 2026 18:15 ET (23:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments