CHICAGO, Jan 7 (Reuters) - Spot basis bids for corn and soybeans were mostly flat in the U.S. Midwest on Wednesday as trade remained quiet, dealers reported.
Market players are waiting for the U.S. Department of Agriculture to issue key data on global supplies and demand on January 12. Among other data, they will examine quarterly U.S. grain and soy stocks as of December 1.
Chinese state stockpiler Sinograin bought 10 U.S. soybean cargoes this week, three traders told Reuters on Tuesday, as the world's top buyer continues purchasing from the U.S. after a trade truce was agreed in late October.
As of midday, CBOT March corn CH26 was last up 3 cents to $4.46-3/4 a bushel, and March soybeans SH26 were up 11 cents to $10.67-1/4 a bushel.
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | +0 | + | H | UNC | +0 | + | H | UNC | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | H | NC | -10 | + | H | NC | ||
DES MOINES IA | UNQ | UNC | UNQ | UNC | |||||
LINCOLN NE | -42 | + | H | UNC | UNQ | UNC | |||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +5 | + | H | UNC | +5 | + | H | UNC | |
DECATUR IN | -10 | + | H | UNC | |||||
MORRISTOWN IN | -10 | + | H | UNC | |||||
LAFAYETTE IN | -10 | + | H | UNC | |||||
CEDAR RAPIDS IA | -15 | + | H | UNC | -30 | + | H | UNC | |
COUNCIL BLUFFS IA | -45 | + | H | UNC | |||||
LINCOLN NE | -45 | + | H | UNC | |||||
BLAIR NE | -10 | + | H | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -5 | + | H | UNC | -15 | + | H | UNC | |
SENECA IL | -8 | + | H | DN 2 | -14 | + | H | UNC | |
SAVANNA IL | -26 | + | H | UNC | -51 | + | H | UNC | |
DAVENPORT IA | -10 | + | H | UNC | -18 | + | H | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -7 | + | H | UNC | |||||
UNION CITY IN | +14 | + | H | UNC | |||||
ANNAWAN IL | -8 | + | H | UNC | |||||
COUNCIL BLUFFS IA | -13 | + | H | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -10 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -30 | + | H | UNC | |||||
BURNS HARBOR IN | UNQ | UNC | |||||||
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Heather Schlitz; Editing by Will Dunham)
((Heather.Schlitz@thomsonreuters.com;))
Comments