THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 10,486 10,466 10,655 10,551 10,624
Advances 2,825 2,640 3,043 3,066 2,876
Declines 1,583 1,849 1,995 1,850 1,845
Unchanged 6,078 5,977 5,617 5,635 5,903
Advancing Volume 319,235,462 253,357,215 425,796,250 338,497,987 257,153,026
Declining Volume 116,691,957 176,015,259 190,815,728 171,155,803 149,726,652
Total Volume 575,258,205 545,752,739 711,760,598 611,808,178 489,281,874
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
NuvIntlAggBd $(NA)$ 9,946.3 25.15 unch ...
NVIDIA (Nq) 8,815.0 185.21 +0.17 +0.1
OpendoorTech (Nq) 8,081.0 7.09 +0.66 +10.3
AT&T (N) 7,775.8 24.16 —0.01 ...
ElmeComms (N) 7,248.0 2.77 unch ...
Grab (Nq) 5,907.7 4.90 +0.02 +0.4
Compass (N) 5,864.6 12.63 +0.37 +3.0
JPMorganChase (N) 5,640.5 330.40 +0.61 +0.2
Intel (Nq) 5,229.0 41.90 +0.79 +1.9
FordMotor (N) 5,091.0 14.40 —0.01 ...
Pfizer (N) 4,520.3 25.32 +0.03 +0.1
SPDR S&P 500 (NA) 4,147.9 690.69 +1.18 +0.2
Offerpad (N) 4,116.9 2.30 +0.78 +51.3
flyExclusive (N) AMER 4,064.1 6.46 —0.77 —10.7
InvscSrLoan (NA) 3,944.2 21.06 +0.01 ...
iShCoreMSCIEM (NA) 3,901.2 69.54 —0.24 —0.3
Citigroup (N) 3,712.9 120.99 +0.39 +0.3
FreeportMcM (N) 3,449.9 54.23 +0.01 ...
Apple (Nq) 3,044.4 259.45 +0.41 +0.2
iShiBoxx$HYCpBd (NA) 2,956.6 80.82 —0.12 —0.1
iShCoreMSCIEur (NA) 2,951.1 73.01 +0.69 +1.0
Alphabet A (Nq) 2,609.0 325.80 +0.36 +0.1
PalantirTech (Nq) 2,460.7 177.18 +0.32 +0.2
Comcast A (Nq) 2,323.7 28.27 +0.06 +0.2
iShCoreS&P500 (NA) 2,307.7 693.48 +0.93 +0.1
DirexSemiBr3x (NA) 2,291.1 2.57 —0.01 —0.2
VangdS&P500ETF (NA) 2,277.0 635.10 +1.04 +0.2
Robinhood (Nq) 2,275.4 115.46 +0.07 +0.1
iShiBoxx$IGCpBd (NA) 2,245.0 110.24 unch ...
TilrayBrands (Nq) 2,244.8 9.82 +0.69 +7.5
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
RevolutionMed (Nq) 1,238.4 126.50 +19.11 +17.8
loanDepot (N) 1,407.1 2.80 +0.36 +14.8
KalVistaPharm (Nq) 102.7 18.05 +2.23 +14.1
ZentalisPharm (Nq) 148.7 3.14 +0.30 +10.6
Sagimet (Nq) 88.0 6.15 +0.58 +10.4
OpendoorTech (Nq) 8,081.0 7.09 +0.66 +10.3
PineappleFinl (N) AMER 1,755.0 2.44 +0.20 +8.9
TilrayBrands (Nq) 2,244.8 9.82 +0.69 +7.5
RocketCos. (N) 1,725.7 22.73 +1.49 +7.0
Amgen (Nq) 144.1 348.22 +18.11 +5.5
UWM (N) 547.6 4.96 +0.25 +5.2
BlendLabs (N) 72.9 3.32 +0.16 +5.1
DirexHmbldrBull3 (NA) 58.1 58.80 +2.64 +4.7
OscarHealth (N) 433.3 17.68 +0.78 +4.6
3D Systems (N) 476.1 2.67 +0.11 +4.3
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
AXT (Nq) 1,920.1 18.47 —7.36 —28.5
BetaBionics (Nq) 98.4 26.92 —5.07 —15.8
flyExclusive (N) AMER 4,064.1 6.46 —0.77 —10.7
PaciraBioSci (Nq) 91.2 23.49 —2.53 —9.7
WD-40 (Nq) 66.4 185.01 —18.49 —9.1
Olin (N) 146.2 20.80 —1.76 —7.8
Alibaba (N) 448.8 146.12 —8.35 —5.4
Upwork (Nq) 394.6 19.67 —0.75 —3.7
OnHolding (N) 138.7 49.39 —1.24 —2.4
BILL (N) 93.0 53.46 —1.09 —2.0
Birkenstock (N) 684.6 43.22 —0.88 —2.0
PerformanceFood (N) 63.9 86.66 —1.76 —2.0
CoreCivic (N) 173.1 19.32 —0.39 —2.0
CubeSmart (N) 105.1 36.35 —0.71 —1.9
GeneralMotors (N) 820.5 83.50 —1.63 —1.9
(END) Dow Jones Newswires
January 08, 2026 18:26 ET (23:26 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments