CHICAGO, Jan 9 (Reuters) - Spot basis bids for soybeans were steady to higher, while corn bids were mixed in the U.S. Midwest on Friday, as market players awaited U.S. Department of Agriculture data on global supplies and demand due on January 12.
Among other data, they will examine quarterly U.S. grain and soy stocks as of December 1.
The agency is widely expected to trim its estimate of the average corn yield in last year's U.S. harvest.
On Friday morning, the U.S. Department of Agriculture reported exporters sold 198,000 metric tons of soybeans to unknown destinations for 2025/2026 delivery.
As of midday, CBOT March corn CH26 was last unchanged at $4.46-1/4 a bushel, and March soybeans SH26 were up 5-3/4 cents at $10.52-3/4 a bushel.
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | +0 | + | H | UP 2 | +0 | + | H | UNC | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | H | UNC | -5 | + | H | UP 5 | ||
DES MOINES IA | UNQ | UNC | UNQ | UNC | |||||
LINCOLN NE | -42 | + | H | UNC | -60 | + | H | UNC | |
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +5 | + | H | UNC | +5 | + | H | UNC | |
DECATUR IN | -5 | + | H | UNC | |||||
MORRISTOWN IN | -10 | + | H | UNC | |||||
LAFAYETTE IN | -10 | + | H | UNC | |||||
CEDAR RAPIDS IA | -15 | + | H | UNC | -30 | + | H | UNC | |
COUNCIL BLUFFS IA | -45 | + | H | UNC | |||||
LINCOLN NE | -45 | + | H | UNC | |||||
BLAIR NE | -10 | + | H | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -5 | + | H | UNC | -15 | + | H | UNC | |
SENECA IL | -10 | + | H | DN 1 | -14 | + | H | UNC | |
SAVANNA IL | -26 | + | H | UNC | -51 | + | H | UNC | |
DAVENPORT IA | -10 | + | H | UNC | -16 | + | H | UP 2 | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -7 | + | H | UNC | |||||
UNION CITY IN | +13 | + | H | DN 1 | |||||
ANNAWAN IL | -8 | + | H | UNC | |||||
COUNCIL BLUFFS IA | -15 | + | H | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -5 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -30 | + | H | UNC | |||||
BURNS HARBOR IN | UNQ | UNC |
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Heather Schlitz; Editing by Joe Bavier)
((Heather.Schlitz@thomsonreuters.com;))
Comments