GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Yorbeau Resources Cl A YRB 0.07 0.01 16.67 116,020
Helix BioPharma HBP 2.40 0.17 7.62 1,140
5N Plus VNP 19.55 1.35 7.42 189,089
Avant Brands AVNT 0.95 0.06 6.74 2,001
Canada Goose Holdings GOOS 19.14 1.13 6.27 90,476
Telesat TSAT 43.68 2.52 6.12 9,634
Canopy Growth WEED 1.76 0.10 6.02 2,192,253
Orion Digital ORIO 1.59 0.09 6.00 25,986
Bitfarms BITF 4.10 0.23 5.94 3,796,986
MDA Space MDA 28.68 1.54 5.67 680,534
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Generation Mining GENM 0.69 -0.09 -11.54 3,224,850
Sherritt International S 0.25 -0.03 -9.09 598,654
Silver Elephant Mining ELEF 0.3 -0.03 -9.09 140,707
Largo LGO 1.51 -0.15 -9.04 84,685
Mountain Province Diamond MPVD 0.055 -0.01 -8.33 61,368
Novo Resources NVO 0.145 -0.01 -6.45 311,117
Caldwell Partners Intl CWL 1.03 -0.07 -6.36 36,005
Celestica CLS 396.76 -26.95 -6.36 357,187
Birchtech BCHT 5.75 -0.38 -6.20 1,319
Western Copper & Gold WRN 4.12 -0.27 -6.15 90,003
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
January 08, 2026 12:30 ET (17:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments