MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 10,767 10,502 10,486 10,466 10,655
Advances 2,701 2,698 2,825 2,640 3,043
Declines 2,272 1,829 1,583 1,849 1,995
Unchanged 5,794 5,975 6,078 5,977 5,617
Advancing Volume 315,208,909 190,758,372 319,235,462 253,357,215 425,796,250
Declining Volume 197,603,138 136,153,281 116,691,957 176,015,259 190,815,728
Total Volume 590,275,937 394,165,551 575,258,205 545,752,739 711,760,598
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
NVIDIA (Nq) 11,158.4 185.00 +0.06 ...
NuvIntlAggBd $(NA)$ 9,946.3 25.18 ... ...
B2Gold (N) AMER 7,881.8 4.68 unch ...
SSIMCnsStplsSel (NA) 6,156.5 80.16 —0.02 ...
AvePoint (Nq) 5,670.1 13.51 —0.12 —0.9
Apple (Nq) 5,171.4 259.80 —0.45 —0.2
Alphabet A (Nq) 4,505.9 332.70 +0.84 +0.3
Microsoft (Nq) 4,483.6 476.99 —0.19 ...
Albertsons (N) 4,279.0 17.26 +0.04 +0.2
SPDR S&P 500 (NA) 4,228.0 695.17 +0.01 ...
CornerstoneTRFd (N) AMER 4,001.3 8.12 +0.01 +0.1
CiscoSystems (Nq) 3,877.2 73.97 —0.04 —0.1
iSh MSCI EM (NA) 3,597.7 57.92 —0.02 ...
Alphabet C (Nq) 3,534.1 333.45 +0.72 +0.2
CarrierGlobal (N) 3,354.8 55.47 +0.09 +0.2
J&J (N) 3,252.9 209.71 —0.01 ...
NextEraEnergy (N) 3,218.0 81.19 +0.07 +0.1
Netflix (Nq) 3,179.2 89.45 +0.04 ...
TevaPharm (N) 3,123.4 32.62 —0.17 —0.5
VanEckJPMEMLCBd (NA) 3,082.2 25.97 +0.01 ...
BankofAmerica (N) 2,698.1 55.28 +0.09 +0.2
Amazon.com (Nq) 2,651.3 246.43 —0.04 ...
iShiBoxx$HYCpBd (NA) 2,601.6 81.02 —0.02 ...
Comcast A (Nq) 2,588.2 29.05 —0.01 ...
Confluent (Nq) 2,587.9 30.38 —0.05 —0.2
Broadcom (Nq) 2,552.0 352.00 —0.21 —0.1
iShSilver (NA) 2,417.6 77.43 +0.20 +0.3
DirexSemiBr3x (NA) 2,406.8 2.33 +0.01 +0.5
BristolMyers (N) 2,273.3 55.66 —0.11 —0.2
iShCoreS&P500 (NA) 2,236.9 698.34 +0.11 ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
KellyServices A (Nq) 217.1 11.35 +1.79 +18.7
Legence (Nq) 52.3 48.70 +3.45 +7.6
SolidBiosci (Nq) 687.1 5.51 +0.27 +5.2
CAE (N) 114.5 34.86 +1.69 +5.1
OptionCare (Nq) 50.9 33.50 +1.44 +4.5
TerrestrialEner (Nq) 71.7 11.55 +0.39 +3.5
ArcusBiosci (N) 152.6 22.00 +0.70 +3.3
Cemex (N) 103.6 12.79 +0.35 +2.8
US Antimony (N) AMER 104.5 8.79 +0.22 +2.6
BioCryst (Nq) 64.3 7.27 +0.18 +2.5
SolsticeAdvMatls (Nq) 377.2 53.20 +1.19 +2.3
AquestiveTherap (Nq) 92.6 3.59 +0.08 +2.3
SPDRPtfEM (NA) 125.6 50.00 +1.00 +2.0
MP Materials (N) 535.0 66.65 +1.31 +2.0
StaarSurgical (Nq) 306.0 22.45 +0.44 +2.0
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
TravereTherap (Nq) 354.1 26.57 —7.53 —22.1
flyExclusive (N) AMER 67.8 5.24 —0.39 —6.9
Biodesix (Nq) 356.4 7.82 —0.26 —3.2
NRG Energy (N) 61.8 145.50 —3.39 —2.3
BTQTechnologies (Nq) 69.4 5.57 —0.12 —2.0
CCC Intelligent (Nq) 1,262.8 8.33 —0.17 —2.0
BridgeBioPharma (Nq) 1,537.5 75.31 —1.53 —2.0
Leggett&Platt (N) 72.4 12.00 —0.24 —2.0
Insperity (N) 1,480.7 44.38 —0.87 —1.9
Uniti (Nq) 54.6 7.68 —0.15 —1.9
Viatris (Nq) 209.2 12.44 —0.24 —1.9
Rapid7 (Nq) 70.5 13.65 —0.26 —1.9
AXT (Nq) 210.9 21.84 —0.40 —1.8
Hayward (N) 157.2 16.06 —0.29 —1.8
Lev2XLgBMNR (Nq) 75.3 3.95 —0.07 —1.7
(END) Dow Jones Newswires
January 12, 2026 18:18 ET (23:18 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments