S&P 500 .SPX
Top Performers | Percent Change |
Super Micro Computer Inc SMCI.OQ | +7.9% |
Moderna Inc MRNA.OQ | +7.1% |
GE Vernova Inc GEV.N | +6.8% |
Quanta Services Inc PWR.N | +6.2% |
+5.4% |
Bottom Performers | Percent Change |
Constellation Energy Corp CEG.OQ | -9.7% |
Vistra Corp VST.N | -6.1% |
Albemarle Corp ALB.N | -6.0% |
Amcor PLC AMCR.N | -5.9% |
-5.9% |
As of 12:00 p.m., the S&P 500 .SPX gained 4.92 points, or 0.09%, to 6,949.39 and had posted 32 new 52-week highs and 9 new lows.
Comments