Fri Day Ago WK 1/16
NYSE Market Diary
Composite Values:
Issues Traded 2,832 2,835 2,855
Advances 1,186 1,864 1,780
Declines 1,537 897 1,037
Unchanged 109 74 38
New highs 181 254 481
New lows 33 27 62
Adv vol (000) 2,440,258 2,818,048 13,756,627
Decl vol (000) 2,835,795 2,263,909 12,054,210
Total vol (000) 5,356,560 5,114,059 26,112,233
Closing Arms $(TRIN)$ .9 1.67 ...
Primary Market Values:
Adv vol (000) 609,051 685,501 3,252,253
Decl vol (000) 723,688 503,506 2,860,720
Total vol (000) 1,349,475 1,196,766 6,176,679
Block trades 4,018 n.a. 19,819
Nasdaq Market Diary
Composite Values:
Issues Traded 4,924 4,950 5,121
Advances 2,054 2,670 2,696
Declines 2,680 2,117 2,331
Unchanged 190 163 94
New highs 233 432 754
New lows 117 109 290
Adv vol (000) 5,348,644 4,546,635 27,707,396
Decl vol (000) 4,092,904 5,143,417 21,292,744
Total vol (000) 9,514,509 9,740,632 49,543,948
Closing Arms (TRIN) .59 1.43 ...
Block trades 55,009 n.a. 398,457
American Market Diary
Composite Values:
Issues Traded 297 296 298
Advances 124 148 176
Declines 152 135 118
Unchanged 21 13 4
New highs 16 16 41
New lows 6 4 9
Total vol (000) 549,090 542,733 2,836,586
Closing Arms (TRIN) .54 1.04 ...
Primary Market Values:
Adv vol (000) 17,797 14,573 103,800
Decl vol (000) 11,903 14,884 53,572
Total vol (000) 31,879 30,029 160,264
Block trades 291 n.a. 1,445
Arca Market Diary
Composite Values:
Issues Traded 2,461 2,452 2,529
Advances 1,090 1,547 1,617
Declines 1,310 839 883
Unchanged 61 66 29
New highs 236 691 1,046
New lows 17 38 78
Total vol (000) 2,851,788 3,196,156 15,324,341
Closing Arms (TRIN) 1.21 2.01 ...
Primary Market Values:
Adv vol (000) 208,497 268,718 1,429,990
Decl vol (000) 289,418 280,168 1,297,615
Total vol (000) 505,198 559,736 2,776,191
Block trades 3,938 n.a. 21,101
(END) Dow Jones Newswires
January 16, 2026 18:00 ET (23:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments