CHICAGO, Jan 16 (Reuters) - Spot basis bids for corn delivered to U.S. Midwest processors and elevators were mostly steady or higher on Friday after a steep drop in futures prices at the beginning of the week diminished farmer selling interest, traders said.
Spot soybean basis bids were mostly unchanged.
Chicago Board of Trade corn futures Cv1 are poised for their steepest weekly decline in about six months after the U.S. Department of Agriculture on Monday estimated the harvest well above expectations. Farmers were reluctant to book new grain sales to elevators and processing plants until prices rebounded.
Corn processors in Cedar Rapids, Iowa, and Blair, Nebraska, each raised their spot basis bids by 3 cents a bushel. The spot basis at ethanol plant in Linden, Indiana, rose by 2 cents a bushel.
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | +8 | + | H | UP 4 | +9 | + | H | UP 4 | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | H | UNC | UNQ | H | UNC | |||
DES MOINES IA | UNQ | UNC | UNQ | UNC | |||||
LINCOLN NE | -42 | + | H | UNC | -60 | + | H | UNC | |
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +5 | + | H | UNC | +5 | + | H | UNC | |
DECATUR IN | -5 | + | H | UNC | |||||
MORRISTOWN IN | -5 | + | H | UNC | |||||
LAFAYETTE IN | -5 | + | H | UNC | |||||
CEDAR RAPIDS IA | -12 | + | H | UP 3 | -30 | + | H | UNC | |
COUNCIL BLUFFS IA | -40 | + | H | UNC | |||||
LINCOLN NE | -45 | + | H | UNC | |||||
BLAIR NE | -7 | + | H | UP 3 | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | +5 | + | H | UNC | -15 | + | H | UNC | |
SENECA IL | -12 | + | H | UNC | -14 | + | H | UNC | |
SAVANNA IL | -26 | + | H | UNC | -51 | + | H | UNC | |
DAVENPORT IA | -10 | + | H | UNC | -16 | + | H | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -5 | + | H | UP 2 | |||||
UNION CITY IN | +16 | + | H | UNC | |||||
ANNAWAN IL | -8 | + | H | UNC | |||||
COUNCIL BLUFFS IA | -16 | + | H | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -10 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -30 | + | H | UNC | |||||
BURNS HARBOR IN | UNQ | UNC |
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Karl Plume; Editing by Susan Fenton)
((karl.plume@thomsonreuters.com; +1 313 484 5285))
Comments