Nasdaq 100 .NDX
Top Performers | Percent Change |
Datadog Inc DDOG.OQ | +6.5% |
+5% | |
Dexcom Inc DXCM.OQ | +4.6% |
MercadoLibre Inc MELI.OQ | +4.0% |
Atlassian Corp TEAM.OQ | +3.9% |
Bottom Performers | Percent Change |
Lam Research Corp LRCX.OQ | -3.5% |
Applovin Corp APP.OQ | -3.2% |
Western Digital Corp WDC.OQ | -2.7% |
Synopsys Inc SNPS.OQ | -2.6% |
Axon Enterprise Inc AXON.OQ | -1.8% |
The Nasdaq 100 .NDX gained 158.49 points, or 0.63%, to 25,485.07 and recorded 13 new highs and no new lows. 69 stocks rose and 31 fell as advancing issues outnumbered decliners by a about a 2.2-to-1 ratio.
Comments