GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Orla Mining OLA 23.60 2.51 11.90 712,385
Avant Brands AVNT 0.95 0.10 11.76 33,111
Titan Mining TI 6.71 0.70 11.65 312,269
Aclara Resources ARA 3.94 0.41 11.61 252,926
Baylin Technologies BYL 0.295 0.03 11.32 342,298
Eastern Platinum ELR 0.61 0.06 10.91 252,494
Dundee Cl A DC.A 4.60 0.40 9.52 101,583
Almonty Industries AII 12.78 1.07 9.14 477,418
Aya Gold & Silver AYA 25.22 2.01 8.66 1,814,716
G Mining Ventures GMIN 46.83 3.66 8.48 369,691
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Petrotal TAL 0.3425 -0.07 -16.46 5,928,790
Karnalyte Resources KRN 0.19 -0.04 -15.56 18,233
Corus Entertainment Cl B CJR.B 0.035 -0.01 -12.50 100,113
3M CDR MMMM 24.52 -2.12 -7.96 29,239
ATS ATS 38.47 -3.11 -7.48 244,532
Westport Fuel Systems WPRT 3.00 -0.24 -7.41 26,792
Verde AgriTech NPK 1.64 -0.13 -7.34 137,656
Fortune Minerals FT 0.1025 -0.01 -6.82 1,148,370
HealWELL AI AIDX 0.84 -0.06 -6.67 400,190
Platinum Group Metals PTM 3.70 -0.24 -6.09 261,716
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
January 20, 2026 12:30 ET (17:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments