JACKSONVILLE, Fla., Jan. 22, 2026 (GLOBE NEWSWIRE) -- Regency Centers Corporation ("Regency Centers" or the "Company") (Nasdaq:REG) today announced the federal income tax treatment of its 2025 distributions to holders of its Common and Preferred stock.
Regency Centers Corporation:
Common Stock: Symbol REG CUSIP #: 758849103
Qualified
Dividends
(Included in Total Unrecapt Section Section
Total Distribution Total Total Capital Gain Section 897 897
Record Payable Distribution Allocated to Ordinary Ordinary Section 199A Distribution 1250 Ordinary Capital Nontaxable
Date Date Per Share 2025 Dividends Div) Dividends(1) (2) Gain Dividends Gain Distributions
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
3/12/2025 4/2/2025 $0.705000 $0.705000 $0.695793 $0.023730 $0.672063 $0.009207 $0.000000 $0.000000 $0.007142 $0.000000
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
6/11/2025 7/2/2025 $0.705000 $0.705000 $0.695793 $0.023730 $0.672063 $0.009207 $0.000000 $0.000000 $0.007142 $0.000000
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
9/11/2025 10/2/2025 $0.705000 $0.705000 $0.695793 $0.023730 $0.672063 $0.009207 $0.000000 $0.000000 $0.007142 $0.000000
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
12/15/2025 1/6/2026 $0.755000 $0.755000 $0.745140 $0.025413 $0.719727 $0.009860 $0.000000 $0.000000 $0.007648 $0.000000
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
TOTALS $2.870000 $2.870000 $2.832519 $0.096603 $2.735916 $0.037481 $0.000000 $0.000000 $0.029074 $0.000000
------------------------ ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
Series A Cumulative Redeemable Preferred: Symbol REGCP
CUSIP #: 758849889
Qualified
Dividends
(Included in Total Unrecapt Section Section
Total Distribution Total Total Capital Gain Section 897 897
Record Payable Distribution Allocated to Ordinary Ordinary Section 199A Distribution 1250 Ordinary Capital Nontaxable
Date Date Per Share 2025 Dividends Div) Dividends(1) (2) Gain Dividends Gain Distributions
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
1/16/2025 1/31/2025 $0.390625 $0.390625 $0.385523 $0.013148 $0.372375 $0.005102 $0.000000 $0.000000 $0.003957 $0.000000
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
4/15/2025 4/30/2025 $0.390625 $0.390625 $0.385523 $0.013148 $0.372375 $0.005102 $0.000000 $0.000000 $0.003957 $0.000000
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
7/16/2025 7/31/2025 $0.390625 $0.390625 $0.385523 $0.013148 $0.372375 $0.005102 $0.000000 $0.000000 $0.003957 $0.000000
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
10/16/2025 10/31/2025 $0.390625 $0.390625 $0.385523 $0.013148 $0.372375 $0.005102 $0.000000 $0.000000 $0.003957 $0.000000
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
TOTALS $1.562500 $1.562500 $1.542092 $0.052592 $1.489500 $0.020408 $0.000000 $0.000000 $0.015828 $0.000000
------------------------ ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
Series B Cumulative Redeemable Preferred: Symbol REGCO
CUSIP #: 758849871
Qualified
Dividends
(Included in Total Unrecapt Section Section
Total Distribution Total Total Capital Gain Section 897 897
Record Payable Distribution Allocated to Ordinary Ordinary Section 199A Distribution 1250 Ordinary Capital Nontaxable
Date Date Per Share 2025 Dividends Div) Dividends(1) (2) Gain Dividends Gain Distributions
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
1/16/2025 1/31/2025 $0.367200 $0.367200 $0.362404 $0.012360 $0.350044 $0.004796 $0.000000 $0.000000 $0.003720 $0.000000
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
4/15/2025 4/30/2025 $0.367200 $0.367200 $0.362404 $0.012360 $0.350044 $0.004796 $0.000000 $0.000000 $0.003720 $0.000000
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
7/16/2025 7/31/2025 $0.367200 $0.367200 $0.362404 $0.012360 $0.350044 $0.004796 $0.000000 $0.000000 $0.003720 $0.000000
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
10/16/2025 10/31/2025 $0.367200 $0.367200 $0.362404 $0.012360 $0.350044 $0.004796 $0.000000 $0.000000 $0.003720 $0.000000
----------- ----------- ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
TOTALS $1.468800 $1.468800 $1.449616 $0.049440 $1.400176 $0.019184 $0.000000 $0.000000 $0.014880 $0.000000
------------------------ ------------ ------------ --------- ------------ ------------ ------------ --------- --------- --------- -------------
(1) This amount represents dividends eligible for the 20% qualified business income deduction under Section 199A, and is included in Ordinary Dividends.
(2) Section 1061 is generally applicable to direct and indirect holders of "applicable partnership interests." Pursuant to Treasury Regulation Section 1.1061-6(c), the "One Year Amounts Disclosure" is 100% of the capital gain distributions allocated to each shareholder and "Three Year Disclosure" is 77.56% of the capital gain distributions allocated to each shareholder.
Of the $0.75500 per share dividend declared for the Common holders of record on December 15, 2025 and paid on January 6, 2026, $0.75500 is reported for income tax purposes in 2025.
This information is being provided to assist shareholders with tax reporting related to distributions made by the Company. It represents the Company's understanding of the U.S. federal income tax laws and regulations and does not constitute tax advice. It does not purport to be complete or to describe the consequences that may apply to specific types of shareholders. Shareholders should review the tax statements that they will receive from their brokerage firms or other institutions to ensure that the statements agree with the information posted. Tax treatment of 2025 distributions is not necessarily indicative of taxability of future distributions, as tax treatment may change from year to year. The information provided herein should not be construed as tax advice or relied upon as such, and shareholders are strongly encouraged to consult with their tax advisors as to tax treatment of the Company's distributions specific to their individual situations.
About Regency Centers Corporation (Nasdaq: REG)
(MORE TO FOLLOW) Dow Jones Newswires
January 22, 2026 08:15 ET (13:15 GMT)
Comments