Nasdaq 100 .NDX
Top Performers | Percent Change |
Intel Corp INTC.OQ | +10.5% |
+8.5% | |
Advanced Micro Devices Inc AMD.OQ | +8.0% |
Western Digital Corp WDC.OQ | +7.9% |
Datadog Inc DDOG.OQ | +6.7% |
Bottom Performers | Percent Change |
Kraft Heinz Co KHC.OQ | -4.7% |
Netflix Inc NFLX.OQ | -4.1% |
Applovin Corp APP.OQ | -3.1% |
Insmed Inc INSM.OQ | -1.9% |
Axon Enterprise Inc AXON.OQ | -1.7% |
The Nasdaq 100 .NDX gained 334.92 points, or 1.34%, to 25,322.48 and recorded 5 new highs and 6 new lows. 78 stocks rose and 22 fell as advancing issues outnumbered decliners by a about a 3.6-to-1 ratio.
Comments