MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 10,650 10,696 10,711 10,642 10,754
Advances 2,430 2,300 2,730 3,011 2,511
Declines 2,144 2,108 2,068 1,845 1,743
Unchanged 6,076 6,288 5,913 5,786 6,500
Advancing Volume 294,738,955 193,089,764 229,469,227 365,667,717 286,363,713
Declining Volume 201,726,732 212,711,074 201,433,100 133,191,425 225,694,820
Total Volume 593,178,221 502,818,456 517,273,515 584,681,090 700,192,463
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
iShSilver $(NA)$ 14,576.1 93.90 —4.44 —4.5
BiomX (N) AMER 14,182.4 8.90 +4.80 +117.1
SSIMSPDRS&P500 (NA) 6,875.2 692.30 —0.43 —0.1
Comcast A (Nq) 5,923.9 29.39 —0.04 —0.1
Apple (Nq) 5,869.7 255.60 +0.19 +0.1
iShMSCITaiwan (NA) 4,739.6 69.94 unch ...
NVIDIA (Nq) 4,421.4 186.24 —0.23 —0.1
iShMSCIBrazil (NA) 4,407.2 36.63 +0.02 +0.1
Fiserv (Nq) 4,208.1 66.65 —0.50 —0.7
Grab (Nq) 3,887.9 4.56 unch ...
TevaPharm (N) 3,743.1 31.93 —0.21 —0.7
Walmart (Nq) 3,601.2 117.69 +0.05 ...
CiscoSystems (Nq) 3,318.5 77.18 +0.17 +0.2
Microsoft (Nq) 3,164.6 472.00 +1.72 +0.4
UnitedHealth (N) 3,089.5 320.65 —30.99 —8.8
VangdS&P500ETF (NA) 2,930.3 636.74 —0.35 —0.1
Avantor (N) 2,887.5 11.61 —0.18 —1.5
OccidentalPetrol (N) 2,844.2 43.89 —0.03 —0.1
iShMSCIJapan (NA) 2,738.6 84.61 —0.02 ...
iShCoreS&P500 (NA) 2,726.6 696.26 +0.37 +0.1
Amazon.com (Nq) 2,391.0 238.49 +0.07 ...
BattalionOil (N) AMER 2,385.6 3.33 —0.66 —16.5
Coty (N) 2,229.6 3.20 —0.02 —0.6
Netflix (Nq) 2,209.8 85.74 +0.04 ...
GroceryOutlet (Nq) 2,148.8 9.80 +0.04 +0.4
Intel (Nq) 2,139.5 42.34 —0.15 —0.4
CVS Health (N) 2,063.8 75.66 —8.21 —9.8
DexCom (Nq) 1,919.1 73.14 —0.20 —0.3
Alphabet A (Nq) 1,917.7 333.60 +0.34 +0.1
RoyaltyPharma (Nq) 1,832.6 40.46 —0.01 ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
BiomX (N) AMER 14,182.4 8.90 +4.80 +117.1
LudaTech (N) AMER 285.1 11.00 +2.00 +22.2
BitwiseProfCurr (NA) 450.6 31.58 +2.81 +9.8
Def2XLgIONQ (Nq) 233.2 20.18 +0.89 +4.6
iShMSCIItaly (NA) 958.7 57.70 +2.31 +4.2
DefTgt2XLgRGTI (Nq) 140.5 11.41 +0.34 +3.1
DefTgt2XLgIREN (NA) 314.8 10.75 +0.31 +3.0
IntuitiveMachinesA (Nq) 411.4 18.93 +0.51 +2.8
Tronox (N) 81.8 6.72 +0.18 +2.7
VerticalAerospace (N) 100.7 5.44 +0.14 +2.6
SES AI (N) 84.8 2.15 +0.05 +2.4
IonQ (N) 1,234.1 44.40 +1.03 +2.4
Coursera (N) 74.2 6.48 +0.14 +2.2
nVentElectric (N) 229.0 112.79 +2.21 +2.0
DigitalRealty (N) 202.7 164.77 +3.20 +2.0
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Lev2XLgUNH (Nq) 1,143.2 15.44 —3.32 —17.7
BattalionOil (N) AMER 2,385.6 3.33 —0.66 —16.5
AlignmentHlthcr (Nq) 80.5 20.72 —3.09 —13.0
Humana (N) 402.1 229.79 —33.84 —12.8
Agilysys (Nq) 65.4 99.50 —14.05 —12.4
ProShUltSilver (NA) 1,022.7 315.69 —35.20 —10.0
CVS Health (N) 2,063.8 75.66 —8.21 —9.8
UnitedHealth (N) 3,089.5 320.65 —30.99 —8.8
ProPetro (N) 469.7 10.20 —0.92 —8.3
Sanmina (Nq) 106.9 168.60 —13.94 —7.6
ArriveAI (Nq) 354.4 2.22 —0.18 —7.5
NXP Semicon (Nq) 106.6 214.27 —16.78 —7.3
Brown&Brown (N) 67.8 75.00 —4.62 —5.8
ElevanceHealth (N) 107.6 356.50 —20.43 —5.4
abrdnPhysPlat (NA) 89.8 235.00 —11.75 —4.8
(END) Dow Jones Newswires
January 26, 2026 18:11 ET (23:11 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments