GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
iFabric IFA 2.05 0.23 12.64 45,628
Enthusiast Gaming Hldgs EGLX 0.05 0.01 11.11 12,268
Else Nutrition Holdings BABY 0.11 0.01 10.00 96,233
Meta Platforms CDR META 39.41 3.41 9.47 1,834,837
TRX Gold TRX 2.83 0.24 9.27 1,125,266
Avant Brands AVNT 0.96 0.08 9.09 54,039
Marimaca Copper MARI 12.93 1.01 8.47 123,867
Gran Tierra Energy GTE 8.27 0.57 7.40 146,546
Docebo DCBO 26.84 1.67 6.63 108,869
Intl Bus Machines CDR IBM 46.85 2.85 6.48 6,964
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Vertiqal Studios VRTS 0.015 -0.01 -25.00 3,000
Celestica CLS 391.73 -75.39 -16.14 831,479
Crown Capital Partners CRWN 0.6 -0.11 -15.49 3,500
SAP CDR SAPS 15.06 -2.54 -14.43 5,386
Vizsla Silver VZLA 8.00 -1.26 -13.61 2,836,043
Energy Fuels EFR 32.77 -4.78 -12.73 1,354,028
RTG Mining RTG 0.035 -0.01 -12.50 1,027,844
Versamet Royalties VMET 13.77 -1.84 -11.79 859,059
Microsoft CDR MSFT 30.32 -4.00 -11.66 1,828,240
ServiceNow NOWS 14.85 -1.94 -11.55 61,882
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
January 29, 2026 12:30 ET (17:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments