THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 10,602 10,854 10,839 10,650 10,696
Advances 2,627 3,215 2,879 2,430 2,300
Declines 2,291 2,046 2,060 2,144 2,108
Unchanged 5,684 5,593 5,900 6,076 6,288
Advancing Volume 382,619,199 361,194,768 267,187,122 294,738,955 193,089,764
Declining Volume 264,961,161 181,967,219 217,419,057 201,726,732 212,711,074
Total Volume 835,627,023 601,581,396 582,117,171 593,178,221 502,818,456
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
InvscMSCINAClimt $(NA)$ 23,275.9 28.27 —0.24 —0.8
Apple (Nq) 16,039.4 260.19 +1.91 +0.7
Intel (Nq) 11,311.2 48.28 —0.38 —0.8
AmnealPharm (Nq) 9,096.8 14.13 +0.02 +0.1
DirexTSLABl2x (Nq) 8,758.9 16.88 +0.82 +5.1
FordMotor (N) 8,719.7 13.99 —0.02 —0.1
SM Energy (N) 8,653.9 18.92 +0.05 +0.3
ParamountGoldNV (N) AMER 8,314.7 2.31 +0.58 +33.5
AdlaiNortye (Nq) 7,689.5 11.40 +4.87 +74.6
TTM Tech (Nq) 6,718.3 98.21 +1.73 +1.8
KraneCSICnInt (NA) 5,870.8 36.41 +0.12 +0.3
Verizon (N) 5,731.1 39.83 +0.02 +0.1
SSIMSPDRS&P500 (NA) 5,437.5 694.06 +0.02 ...
NVIDIA (Nq) 5,273.8 191.48 —1.03 —0.5
Sandisk (Nq) 5,059.7 618.20 +78.90 +14.6
CivitasRscs (N) 5,029.1 27.37 —0.01 ...
InvscQQQI (Nq) 4,857.2 629.24 —0.19 ...
BitMineImmersion (N) AMER 4,777.6 26.61 —0.09 —0.3
VangdTaxExemptBd (NA) 4,726.2 50.52 unch ...
VangdTotalBd (Nq) 4,629.7 74.26 unch ...
KraftHeinz (Nq) 4,504.7 23.03 —0.11 —0.5
BristolMyers (N) 4,378.3 54.17 —0.11 —0.2
Tesla (Nq) 4,321.5 427.24 +10.68 +2.6
AT&T (N) 4,235.0 25.11 —0.02 —0.1
iSh0-5YTIPSBd (NA) 4,090.3 103.00 +0.13 +0.1
InvscSrLoan (NA) 3,941.8 20.75 +0.02 +0.1
Alphabet A (Nq) 3,920.4 338.16 —0.09 ...
SLB (N) 3,908.3 48.53 +0.08 +0.2
Altria (N) 3,812.6 59.95 +0.19 +0.3
StandardAero (N) 3,779.8 31.11 —0.07 —0.2
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
TechCreate (N) AMER 440.0 271.60 +185.24 +214.5
AdlaiNortye (Nq) 7,689.5 11.40 +4.87 +74.6
ParamountGoldNV (N) AMER 8,314.7 2.31 +0.58 +33.5
Sandisk (Nq) 5,059.7 618.20 +78.90 +14.6
DeckersOutdoor (N) 1,262.6 113.26 +13.36 +13.4
RobertHalf (N) 255.5 29.14 +2.05 +7.6
DirexMUBull2X (Nq) 347.9 239.33 +15.22 +6.8
EverspinTech (Nq) 91.9 14.24 +0.85 +6.3
Gallagher (N) 98.5 261.17 +15.33 +6.2
DirexTSLABl2x (Nq) 8,758.9 16.88 +0.82 +5.1
Lev2XLgTSLADly (Nq) 107.5 8.23 +0.39 +5.0
IntegraResources (N) AMER 78.8 4.33 +0.19 +4.6
IntlTowerHill (N) AMER 54.6 3.11 +0.12 +4.0
AlkamiTech (Nq) 50.4 22.00 +0.81 +3.8
USARareEarth (Nq) 991.2 22.89 +0.82 +3.7
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
PennyMacFin (N) 69.3 114.25 —35.45 —23.7
SchneiderNatl (N) 74.5 24.74 —4.97 —16.7
AppFolio (Nq) 55.6 185.10 —22.00 —10.6
Olin (N) 268.8 20.10 —2.24 —10.0
KLA (Nq) 86.4 1550.00 —134.71 —8.0
MaxLinear (Nq) 89.8 18.06 —1.21 —6.3
BattalionOil (N) AMER 274.9 4.69 —0.30 —6.0
SerinaTherap (N) AMER 385.2 3.33 —0.21 —5.9
Tradr2XShTSLADly (Nq) 541.8 19.60 —1.00 —4.8
GSI Tech (Nq) 53.3 7.18 —0.36 —4.8
GrShr2xShTSLA (Nq) 280.1 8.38 —0.37 —4.2
Lottery.com (Nq) 136.1 2.05 —0.09 —4.0
UWM (N) 2,022.9 5.49 —0.21 —3.7
CarrierGlobal (N) 265.9 57.77 —2.02 —3.4
Uniti (Nq) 61.3 7.29 —0.23 —3.1
(END) Dow Jones Newswires
January 29, 2026 18:21 ET (23:21 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments