SINGAPORE, Feb 2 (Reuters) - Middle East crude benchmarks Oman and Dubai jumped on Monday, having stayed mostly as negative in the previous month due to ample supply pressure.
Previous lowered prices encouraged demand and lent some support to the market. Oman also rose to a one-week high.
Brent's premium to Dubai declined as oil prices fell 5% on Monday, after U.S. President Donald Trump said Iran was "seriously talking" with Washington, signalling de-escalation with an OPEC member to ease supply disruption concerns. O/R
SINGAPORE CASH DEALS
Cash Dubai's premium to swaps rose 65 cents to 47 cents a barrel.
SELLER-BUYER | PRICE ($/BBL) |
PETROCHINA-TOTAL | 64.95 |
SHELL-TOTAL | 64.95 |
SHELL-MERCURIA | 64.90 |
SHENGHONG-TOTAL | 64.95 |
PETROCHINA-HENGLI | 64.90 |
SHELL-EQUINOR | 64.90 |
SHELL-MERCURIA | 64.90 |
SHELL-TOTAL | 64.94 |
VITOL-TOTAL | 64.94 |
TRAFIGURA-TOTAL | 64.94 |
VITOL-TOTAL | 64.94 |
VITOL-TOTAL | 64.94 |
VITOL-TOTAL | 64.94 |
VITOL-TOTAL | 64.94 |
SHELL-TOTAL | 64.94 |
TRAFIGURA-TOTAL | 64.94 |
SHELL-TOTAL | 64.94 |
SHELL-TOTAL | 64.94 |
SHELL-TOTAL | 64.94 |
PETROCHINA-TOTAL | 64.94 |
SHELL-TOTAL | 64.94 |
SHELL-TOTAL | 64.94 |
SHELL-TOTAL | 64.94 |
SHELL-TOTAL | 64.94 |
PHILLIPS-TOTAL | 64.94 |
SHELL-TOTAL | 64.94 |
VITOL-TOTAL | 64.95 |
SHELL-MERCURIA | 64.94 |
SHELL-TOTAL | 64.98 |
SHELL-MERCURIA | 64.98 |
SHELL-TOTAL | 64.98 |
SHELL-MERCURIA | 65.03 |
RELIANCE-TOTAL | 64.99 |
PRICES ($/BBL)
CURRENT | PREV SESSION | |
GME OMAN | 64.87 | 66.14 |
GME OMAN DIFF TO DUBAI | 0.35 | -0.57 |
CASH DUBAI | 64.99 | 66.53 |
NEWS
U.S. private equity firm Carlyle CG.O has begun exploratory talks with UAE investors to bring in partners should its initial agreement to buy Russian firm Lukoil's international assets proceed, three sources with knowledge of the process said.
The United States, which threatened to impose tariffs on India last year for buying Venezuelan oil, has told Delhi it can resume those purchases soon to help replace imports of Russian oil, three sources familiar with the matter told Reuters.
OPEC+ agreed to keep its oil output unchanged for March at a meeting, the producer group said on Sunday, even after crude prices hit six-month highs on concerns the U.S. could launch a military strike on OPEC member Iran.
Kuwait's al-Zour refinery ramped up fuel oil exports in January to all-time highs after recovering from an outage, with most of its cargoes bound for Southeast Asia, ship-tracking data showed on Monday.
For crude prices, oil product cracks and refining margins, please click on the RICs below.
Brent | BRENTSGMc1 |
Dubai | DUBSGSWMc2 |
GME Oman | OQc1 |
Brent/Dubai EFS | DUB-EFS-1M |
PRODUCT CRACKS | |
Fuel oil crack | FO180SGCKMc1 |
Gasoil crack | GO10SGCKMc1 |
Naphtha crack | NAF-SIN-CRK |
Gasoline crack | GL92-SIN-CRK |
Complex refining margins | REF/MARGIN1 |
(Reporting by Siyi Liu in Singapore; Editing by Shilpi Majumdar)
((siyi.liu@thomsonreuters.com;))
Comments