Nasdaq 100 .NDX
Top Performers | Percent Change |
Intel Corp INTC.OQ | +4.6% |
Old Dominion Freight Line Inc ODFL.OQ | +4.6% |
Micron Technology Inc MU.OQ | +4.3% |
Advanced Micro Devices Inc AMD.OQ | +4.2% |
Seagate Technology Holdings PLC STX.OQ | +4.1% |
Bottom Performers | Percent Change |
IDEXX Laboratories Inc IDXX.OQ | -4.4% |
Constellation Energy Corp CEG.OQ | -2.8% |
Strategy Inc MSTR.OQ | -2.7% |
Insmed Inc INSM.OQ | -2.5% |
Tesla Inc TSLA.OQ | -2.5% |
The Nasdaq 100 .NDX gained 162.72 points, or 0.64%, to 25,715.10 and recorded 4 new highs and 3 new lows. 67 stocks rose and 34 fell as advancing issues outnumbered decliners by a about a 2-to-1 ratio.
Comments