GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Aberdeen International AAB 0.03 0.01 20.00 43,591
Star Diamond DIAM 0.04 0.01 14.29 5,265
Enthusiast Gaming Hldgs EGLX 0.045 0.01 12.50 12,776
Invesque IVQ 0.14 0.02 12.00 33,007
Interfor IFP 11.96 1.11 10.23 653,954
Eli Lilly CDR LLY 40.00 3.64 10.01 73,003
Super Micro Computer CDR SMCI 10.72 0.93 9.50 534,585
Karnalyte Resources KRN 0.2 0.02 8.11 30,057
Bri-Chem BRY 0.27 0.02 8.00 43,000
Goodfood Market FOOD 0.275 0.02 7.84 19,704
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Adv Micro Devices CDR AMD 37.28 -7.32 -16.41 767,695
Energy Fuels EFR 28.64 -4.77 -14.28 1,093,006
Uranium Royalty URC 5.56 -0.86 -13.40 195,879
AppLovin CDR APPS 12.80 -1.95 -13.22 129,716
Arizona Sonoran Copper ASCU 5.82 -0.84 -12.61 269,402
Verde AgriTech NPK 1.26 -0.18 -12.50 35,672
Palantir Technologies CDR PLTR 10.64 -1.49 -12.28 484,869
Bitfarms BITF 2.78 -0.38 -12.03 2,482,972
Mega Uranium MGA 0.59 -0.08 -11.94 785,198
Electrovaya ELVA 13.45 -1.80 -11.80 93,505
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
February 04, 2026 12:30 ET (17:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments