Volume Close Change % Change
------ ----- ------ --------
GCL Technology Holdings 1,032,320,662 1.180 +0.070 +6.31
Hao Tian Intl Constr 455,096,000 0.076 unch unch
Sunac China Holdings 445,657,292 1.300 +0.080 +6.56
Country Garden Holdings 413,962,686 0.285 +0.005 +1.79
SenseTime Group 371,403,845 2.380 +0.040 +1.71
XXF Group Holdings 266,265,000 1.920 -0.120 -5.88
China Construction Bank 215,461,804 8.080 +0.110 +1.38
Damai Entertainment Hldgs 202,319,849 0.980 +0.030 +3.16
Nanfang Comm Hldgs 190,190,000 0.450 +0.150 +50.00
CIFI Holdings (Group) 182,167,224 0.087 +0.002 +2.35
Graphex Group 160,220,000 0.077 -0.008 -9.41
Bank of China 125,338,863 4.700 +0.040 +0.86
Xiaomi 123,593,633 35.200 +0.020 +0.06
Guotai Junan Intl Hldgs 122,546,724 2.640 +0.070 +2.72
China Telecom 118,349,578 4.920 -0.150 -2.96
Indl & Cmcl Bk of China 116,168,989 6.520 +0.030 +0.46
Horizon Robotics Cl B 113,470,453 8.260 +0.200 +2.48
FIT Hon Teng 110,567,913 5.420 +0.670 +14.11
China Petro & Chem 110,451,952 5.330 -0.020 -0.37
Kingsoft Cloud Holdings 92,363,500 7.040 +0.550 +8.47
CSPC Pharmaceutical Group 90,373,775 9.780 +0.120 +1.24
Meitu 88,336,285 6.550 +0.310 +4.97
Alibaba Hlth Info Tech 85,683,320 6.270 +0.170 +2.79
Xinyi Solar Holdings 84,356,429 3.550 +0.030 +0.85
Beijing Enterprises Water 84,276,173 2.860 -0.100 -3.38
Kuaishou Technology 81,408,157 69.300 -1.950 -2.74
Sihuan Pharm Hldgs Grp 79,025,200 1.700 +0.060 +3.66
SINOPEC Oilfield Service 76,928,000 0.900 +0.010 +1.12
Lenovo Group 76,592,460 9.190 -0.060 -0.65
Zijin Mining Group 76,378,977 41.280 +2.180 +5.58
PetroChina 73,977,364 9.160 -0.120 -1.29
China Jinmao Hldgs 70,421,324 1.680 -0.050 -2.89
Putian Comm 70,332,000 0.275 +0.058 +26.73
Vobile Group 68,184,000 4.570 +0.310 +7.28
CGN Mining 67,267,407 4.550 +0.370 +8.85
E&P Global Holdings 63,662,250 0.154 -0.002 -1.28
CNOOC 63,273,650 24.000 -0.020 -0.08
China Unicom (Hong Kong) 63,083,673 7.190 -0.110 -1.51
Chongqing Mach & Elec 62,523,276 2.630 +0.390 +17.41
Seazen Group 61,856,000 2.430 unch unch
United Energy Group 59,015,258 0.570 -0.030 -5.00
Youzan Technology 58,972,000 0.134 +0.006 +4.69
Alibaba Group Holding 58,582,947 157.900 +2.900 +1.87
Weimob 58,550,000 2.000 +0.060 +3.09
China Life Insurance 57,192,027 35.040 +1.340 +3.98
China Cinda Asset Mgmt 54,559,649 1.280 +0.010 +0.79
Semicon Mfg Intl 54,489,471 70.350 +2.750 +4.07
Agricultural Bk of China 53,981,373 5.510 +0.010 +0.18
Synagistics 53,161,500 3.060 +0.070 +2.34
Ping An Ins of China 52,358,887 73.000 +3.400 +4.89
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
February 09, 2026 03:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments