THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 10,575 10,610 10,724 10,697 10,737
Advances 3,000 2,766 2,734 2,567 2,675
Declines 1,919 1,962 1,890 2,035 2,470
Unchanged 5,656 5,882 6,100 6,095 5,592
Advancing Volume 358,324,790 308,106,104 395,309,540 253,777,260 217,202,182
Declining Volume 171,953,902 184,578,502 171,532,058 198,083,007 283,424,478
Total Volume 610,915,842 551,833,958 670,517,614 540,310,576 580,779,484
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
NVIDIA (Nq) 11,608.0 187.80 +0.86 +0.5
Apple (Nq) 9,556.9 261.98 +0.25 +0.1
SSIMSPDRS&P500 $(NA)$ 9,350.8 682.38 +1.11 +0.2
Rivian (Nq) 9,191.2 16.30 +2.30 +16.4
AGNC Invt (Nq) 7,663.0 11.40 +0.02 +0.2
Pinterest (N) 6,855.7 15.26 —3.28 —17.7
Coupang (N) 6,139.0 17.17 +0.04 +0.2
ExxonMobil (N) 5,882.3 150.13 +0.20 +0.1
Pfizer (N) 5,594.3 27.45 —0.02 —0.1
MPLX (N) 5,197.6 55.15 unch ...
WesternDigital (Nq) 5,088.1 288.68 +4.58 +1.6
AT&T (N) 4,925.5 28.76 —0.05 —0.2
Amazon.com (Nq) 4,816.1 199.36 —0.24 —0.1
Kenvue (N) 4,767.2 18.82 +0.27 +1.5
CorsairGaming (Nq) 4,586.2 5.60 +1.02 +22.3
Tesla (Nq) 4,450.4 417.50 +0.43 +0.1
DraftKings (Nq) 4,338.2 21.39 —3.77 —15.0
CipherMining (Nq) 4,152.3 16.15 +0.05 +0.3
Walmart (Nq) 4,098.3 133.11 —0.53 —0.4
Transocean (N) 3,912.2 6.06 +0.03 +0.5
Microsoft (Nq) 3,822.8 402.17 +0.33 +0.1
CanadianNatRscs (N) 3,589.7 40.00 +0.01 ...
VanEckGoldMin (NA) 3,588.7 99.28 +1.00 +1.0
InvscQQQI (Nq) 3,424.3 602.50 +1.86 +0.3
VizslaSilver (N) AMER 3,266.0 3.63 unch ...
Toast (N) 3,256.8 24.59 —1.55 —5.9
Grab (Nq) 3,141.3 4.27 unch ...
PaloAltoNtwks (Nq) 3,137.8 162.66 —0.15 —0.1
DirexSemiBl3 (NA) 3,072.3 65.70 +2.60 +4.1
GrShr2xLongCOINDly (Nq) 2,938.1 5.39 +0.24 +4.7
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
DefTgt2xLgANET (Nq) 80.2 21.26 +4.76 +28.8
CorsairGaming (Nq) 4,586.2 5.60 +1.02 +22.3
Rivian (Nq) 9,191.2 16.30 +2.30 +16.4
Maplebear (Nq) 554.9 38.49 +5.25 +15.8
SolarisEnergy (N) 125.2 59.50 +8.03 +15.6
AristaNetworks (N) 2,208.8 155.81 +20.69 +15.3
Roku (Nq) 1,782.9 93.60 +10.67 +12.9
ApplMaterials (Nq) 1,488.0 370.58 +42.19 +12.8
DutchBros (N) 762.0 57.09 +6.27 +12.3
ProcoreTech (N) 99.6 52.00 +4.12 +8.6
PhaosTech (N) AMER 195.7 6.89 +0.47 +7.3
GalianoGold (N) AMER 102.3 2.91 +0.18 +6.6
Progressive (N) 104.3 217.77 +12.32 +6.0
Airbnb (Nq) 1,206.0 122.00 +6.04 +5.2
IvanhoeElectric (N) AMER 118.4 16.75 +0.80 +5.0
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
DefTgt2XLgDKNG (Nq) 121.6 3.39 —1.37 —28.8
Cohu (Nq) 133.6 26.00 —6.80 —20.7
Pinterest (N) 6,855.7 15.26 —3.28 —17.7
DraftKings (Nq) 4,338.2 21.39 —3.77 —15.0
CallawayGolf (N) 130.9 12.76 —2.06 —13.9
FortuneBrands (N) 313.0 55.30 —7.00 —11.2
Profusa (Nq) 387.1 2.72 —0.30 —9.9
Yelp (N) 153.1 21.30 —1.53 —6.7
Toast (N) 3,256.8 24.59 —1.55 —5.9
GrShr2xShCOIN (Nq) 69.7 130.00 —7.71 —5.6
AmkorTech (Nq) 271.5 48.72 —2.87 —5.6
JamesHardie (N) 80.1 24.49 —1.26 —4.9
ArrowheadPharm (Nq) 761.0 60.00 —2.38 —3.8
Expedia (Nq) 446.1 219.00 —8.24 —3.6
WynnResorts (Nq) 126.5 104.50 —3.35 —3.1
(END) Dow Jones Newswires
February 12, 2026 18:26 ET (23:26 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments